Argh noes me ping!!!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

looks like your routing to pipex sux


Code:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\db>tracert 195.149.21.71

Tracing route to 195.149.21.71 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    35 ms    35 ms    34 ms  ndoltd2-hg1.ilford.broadband.bt.net [217.41.200.
72]
  3    35 ms    35 ms    35 ms  217.41.200.33
  4    37 ms    35 ms    37 ms  217.41.200.110
  5    37 ms    35 ms    38 ms  thn1-gi0-3-3.namesco.net [195.7.254.2]
  6    36 ms    38 ms    37 ms  ndo-gw1.cust.ptn.plus.net [212.159.2.9]
  7    36 ms    37 ms    37 ms  gi1-1-22.ptn-gw5.plus.net [212.159.4.6]
  8    36 ms    35 ms    37 ms  ge5-0.BR1.LND8.ALTER.net [195.66.226.16]
  9    37 ms    37 ms    37 ms  SRP4-0.CR1.LND8.ALTER.net [158.43.189.2]
 10    36 ms    37 ms    37 ms  ge0-0.gw1.lnd8.gbb.uk.uu.net [158.43.188.25]
 11    36 ms    37 ms    37 ms  g1-3.cr02.hx2.bb.pipex.net [146.188.69.130]
 12    36 ms    38 ms    37 ms  g3-21.cr05.hx2.bb.pipex.net [62.72.143.18]
 13    37 ms    37 ms    37 ms  v3952.cr05.tn5.bb.pipex.net [62.72.137.9]
 14    38 ms    37 ms    37 ms  ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]

 15    37 ms    37 ms    36 ms  jolt-gw.nildram.net [195.149.20.214]
 16    37 ms    40 ms    37 ms  195.149.21.71

Trace complete.
 
ok thanks guys. My routing is fixed now pipex had some problems with their equipment the bastards:P
 
hrm, nice for me :>

Code:
Tracing route to 195.149.21.71 over a maximum of 30 hops

  1     1 ms    <1 ms    <1 ms  192.168.0.1
  2    15 ms    15 ms    14 ms  loopback1.ar3.he1.systems.pipex.net [62.241.161.230]
  3    15 ms    14 ms    14 ms  ge-0-0-0.cr2.he1.dsl.pipex.net [62.241.161.177]
  4    15 ms    16 ms    15 ms  pc2.cr05.hx2.bb.pipex.net [62.72.143.49]
  5    14 ms    15 ms    14 ms  v3952.cr05.tn5.bb.pipex.net [62.72.137.9]
  6    14 ms    14 ms    14 ms  ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]
  7    15 ms    15 ms    14 ms  jolt-gw.nildram.net [195.149.20.214]
  8    17 ms    17 ms    16 ms  195.149.21.71

Trace complete.
 
Hmmm nice amount of hops there. i get tossed about at eurorings a lot so it seems but atleast the ping is doable again

Code:
  1   <1 ms   <1 ms   <1 ms  SpeedTouch.lan [10.0.0.138]
  2     5 ms     6 ms     5 ms  195.190.249.29
  3     8 ms     8 ms     8 ms  42.10ge-4-0-0.xr1.d12.xs4all.net [194.109.5.41]
  4     9 ms     8 ms     9 ms  asd2-rou-1012.NL.eurorings.net [134.222.97.17]
  5    10 ms    10 ms    10 ms  asd2-rou-1011.NL.eurorings.net [134.222.230.1]
  6    18 ms    18 ms    18 ms  asd2-rou-1002.NL.eurorings.net [134.222.231.253]
  7    10 ms    10 ms    10 ms  obl-rou-1021.NL.eurorings.net [134.222.231.201]
  8    18 ms    18 ms    18 ms  ldn-s2-rou-1021.UK.eurorings.net [134.222.231.17
4]
  9    18 ms    17 ms    18 ms  134.222.230.122
 10    18 ms    18 ms    17 ms  ldn-s2-rou-1002.UK.eurorings.net [134.222.231.62
]
 11    17 ms    17 ms    17 ms  te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
 12    17 ms    17 ms    17 ms  ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]
 13    17 ms    17 ms    18 ms  jolt-gw.nildram.net [195.149.20.214]
 14    18 ms    19 ms    18 ms  195.149.21.71
 
It's back !!! :shout: Must be a night time thing

Code:
Microsoft Windows XP [versie 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert 195.149.21.71
Bezig met het traceren van de route naar 195.149.21.71 via maximaal 30 hops
  1   <1 ms   <1 ms   <1 ms  SpeedTouch.lan [10.0.0.138]
  2     5 ms     6 ms     5 ms  195.190.249.29
  3     8 ms     8 ms     8 ms  42.10ge-4-0-0.xr1.d12.xs4all.net [194.109.5.41]
  4     9 ms     8 ms     8 ms  asd2-rou-1012.NL.eurorings.net [134.222.97.17]
  5    10 ms    10 ms    10 ms  asd2-rou-1011.NL.eurorings.net [134.222.230.1]
  6    18 ms    18 ms    18 ms  asd2-rou-1002.NL.eurorings.net [134.222.231.253]
  7    10 ms    10 ms    10 ms  obl-rou-1021.NL.eurorings.net [134.222.231.201]
  8    18 ms    18 ms    18 ms  ldn-s2-rou-1021.UK.eurorings.net [134.222.231.17
4]
  9    18 ms    18 ms    18 ms  134.222.230.122
 10    18 ms    17 ms    17 ms  ldn-s2-rou-1002.UK.eurorings.net [134.222.231.62
]
 11   118 ms   117 ms   117 ms  te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
 12   102 ms   104 ms   108 ms  ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]
 13   103 ms   106 ms   107 ms  jolt-gw.nildram.net [195.149.20.214]
 14   122 ms   124 ms   125 ms  195.149.21.71
De trace is voltooid.
C:\Documents and Settings\Administrator>