Argh noes me ping!!!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Carnage`

Handing in my Cubes
Aug 19, 2001
2,200
48
NL
:( Please humor me to see if it is just my routing shot or if more people are pinging shite atm.



Code:
[SIZE=2]
Bezig met het traceren van de route naar 195.149.21.71 via maximaal 30 hops
1 <1 ms <1 ms <1 ms SpeedTouch.lan [10.0.0.138]
2 5 ms 6 ms 6 ms 195.190.249.29
3 8 ms 8 ms 8 ms 42.10ge-4-0-0.xr1.d12.xs4all.net [194.109.5.41]
4 8 ms 8 ms 8 ms asd2-rou-1012.NL.eurorings.net [134.222.97.17]
5 10 ms 10 ms 10 ms asd2-rou-1011.NL.eurorings.net [134.222.230.1]
6 18 ms 18 ms 18 ms asd2-rou-1002.NL.eurorings.net [134.222.231.253]
7 9 ms 9 ms 9 ms obl-rou-1021.NL.eurorings.net [134.222.231.201]
8 18 ms 18 ms 18 ms ldn-s2-rou-1021.UK.eurorings.net [134.222.231.17
4]
9 18 ms 17 ms 18 ms 134.222.230.146
10 18 ms 18 ms 18 ms ldn-s2-rou-1002.UK.eurorings.net [134.222.231.62
]
11 99 ms 99 ms 97 ms te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
12 104 ms 105 ms 104 ms ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]
13 104 ms 103 ms 103 ms jolt-gw.nildram.net [195.149.20.214]
14 118 ms 112 ms 115 ms 195.149.21.71
[/SIZE]
 
Target Name: (resolving host name)
IP: 195.149.21.71
Date/Time: 20.08.2006 21:19:39

1 2 ms 1 ms 1 ms 1 ms 1 ms p54BBF9C2.dip.t-dialin.net [84.187.249.194]
2 14 ms 15 ms 16 ms 15 ms 16 ms [217.0.116.9]
3 15 ms 15 ms 16 ms 15 ms 16 ms [217.0.64.146]
4 20 ms 21 ms 21 ms 20 ms 21 ms f-eb5.F.DE.net.DTAG.DE [62.154.17.62]
5 22 ms 20 ms 20 ms 22 ms 22 ms [62.156.139.10]
6 -32764 ms 20 ms 20 ms -32764 ms 20 ms ffm-bb1-link.telia.net [80.91.249.138] <-- fast here
7 -32764 ms 33 ms 33 ms 34 ms 32 ms ldn-bb2-link.telia.net [80.91.249.12]
8 -32764 ms 35 ms 34 ms 34 ms 34 ms ldn-b3-pos6-0.telia.net [213.248.65.238]
9 34 ms 34 ms 34 ms 33 ms 33 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
10 34 ms 33 ms 34 ms 33 ms * lon1-9.nildram.net [84.12.224.14]
11 34 ms 34 ms 34 ms 33 ms * jolt-gw.nildram.net [195.149.20.214]
12 34 ms 33 ms 34 ms 35 ms * [195.149.21.71]
 
Bezig met het traceren van de route naar 195.149.21.71 via maximaal 30 hops

1 18 ms 18 ms 19 ms 62-177-189-3.dsl.bbeyond.nl [62.177.189.3]
2 18 ms 18 ms 19 ms asdhem1rtr01.bbned.nl [62.177.131.74]
3 69 ms 46 ms 19 ms asdgts1rtr01.bbned.nl [62.177.143.190]
4 19 ms 26 ms 35 ms welcome-at-globalswitch.as24730.net [81.23.229.141]
5 21 ms * 20 ms v227.mpd01.ams03.atlas.cogentco.com [130.117.243.249]
6 24 ms 20 ms 30 ms t2-0-0.core01.ams03.atlas.cogentco.com [130.117.0.33]
7 28 ms 41 ms 27 ms p1-0.core01.lon01.atlas.cogentco.com [130.117.1.225]
8 * 35 ms * ten1-4.mpd02.lon01.atlas.cogentco.com [130.117.1.74]
9 27 ms 28 ms 29 ms te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
10 28 ms 28 ms 28 ms ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]
11 53 ms 59 ms 28 ms jolt-gw.nildram.net [195.149.20.214]
12 35 ms 32 ms 37 ms 195.149.21.71

De trace is voltooid.
 
Code:
Sporer rute til 195.149.21.71 over maksimalt 30 hopp

  1   <1 ms   <1 ms   <1 ms  192.168.2.1
  2     9 ms     8 ms    10 ms  ti211310a081-l1.ti.telenor.net [85.164.0.0]
  3     7 ms     7 ms     7 ms  ti0002d320-ge0-1-7-10.ti.telenor.net [146.172.80
.77]
  4     *        *        *     Forespørsel avbrutt.
  5     7 ms     7 ms     7 ms  ti0001b300-ge0-1-0.ti.telenor.net [146.172.105.1
0]
  6    32 ms    33 ms    32 ms  te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
  7    32 ms    32 ms    32 ms  ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]

  8    31 ms    32 ms    32 ms  jolt-gw.nildram.net [195.149.20.214]
  9    33 ms    33 ms    44 ms  195.149.21.71

Søking fullført.
...
 
Code:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corporation

D:\Documents and Settings\dator>tracert 195.149.21.71

Spårar route till 195.149.21.71 över ett maximalt antal av 30 hopp

  1   <10 ms   <10 ms   <10 ms  SpeedTouch.lan [192.168.0.254]
  2     5 ms     5 ms     4 ms  gw-n2c1o286.bredband.skanova.com [81.227.122.1]

  3     5 ms     5 ms     5 ms  vrr-d1-feth3-15.se.telia.net [81.230.160.253]
  4     5 ms     5 ms     5 ms  g-br-c1-link.se.telia.net [81.228.73.44]
  5     9 ms     8 ms     8 ms  m-b-c1-link.se.telia.net [81.228.72.110]
  6    10 ms     9 ms     9 ms  ld-h-peer1-link.se.telia.net [81.228.73.197]
  7    10 ms    10 ms    10 ms  kbn-b2-pos14-0.telia.net [213.248.78.126]
  8    10 ms     9 ms    10 ms  kbn-bb2-pos1-0-0.telia.net [213.248.65.13]
  9    14 ms    14 ms    14 ms  hbg-bb2-pos5-0-0.telia.net [213.248.65.125]
 10    21 ms    20 ms    20 ms  adm-bb2-pos7-0-0.telia.net [213.248.65.161]
 11    29 ms    29 ms    29 ms  ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
 12    30 ms    29 ms    29 ms  ldn-b3-pos9-0.telia.net [213.248.64.50]
 13    30 ms    31 ms    30 ms  pipex-110586-ldn-b3.c.telia.net [213.248.100.30]

 14    30 ms    30 ms    36 ms  lon1-9.nildram.net [84.12.224.14]
 15    30 ms    30 ms    31 ms  jolt-gw.nildram.net [195.149.20.214]
 16    30 ms    29 ms    33 ms  195.149.21.71

Spårning utförd.

D:\Documents and Settings\dator>
 
Tracing route to 195.149.21.71 over a maximum of 30 hops

1 2 ms <1 ms <1 ms 192.168.2.1
2 13 ms 13 ms 9 ms 10.198.2.1
3 8 ms 10 ms 10 ms 10.6.6.17
4 7 ms 9 ms 10 ms 10.6.30.1
5 8 ms 10 ms 9 ms 5350043A.cable.casema.nl [83.80.4.58]
6 11 ms 15 ms 10 ms 5350043A.cable.casema.nl [83.80.4.58]
7 11 ms 17 ms 12 ms ge-6-24-251.car1.Amsterdam1.Level3.net [212.72.4
6.173]
8 16 ms 15 ms 37 ms ge-0-0-0.mp1.Amsterdam1.Level3.net [4.68.96.193]

9 14 ms 10 ms 9 ms so-11-0.core1.Amsterdam1.Level3.net [4.68.113.73
]
10 12 ms 14 ms 9 ms so-10-0.core2.Amsterdam1.Level3.net [4.68.113.78
]
11 12 ms 9 ms 23 ms POS3-3.BR1.AMS3.ALTER.NET [146.188.67.201]
12 13 ms 12 ms 25 ms so-0-2-0.TR1.AMS2.ALTER.NET [146.188.3.213]
13 16 ms 18 ms 15 ms so-5-1-0.TR1.LND9.ALTER.NET [146.188.4.82]
14 19 ms 31 ms 17 ms so-5-0-0.XR1.LND9.ALTER.NET [146.188.15.34]
15 17 ms 18 ms 20 ms POS3-0.cr1.LND10.GBB.uk.uu.net [158.43.150.97]
16 25 ms 18 ms 19 ms POS7-0.CR1.LND8.ALTER.net [158.43.254.58]
17 20 ms 20 ms 18 ms ge1-0.gw1.lnd8.gbb.uk.uu.net [158.43.188.217]
18 18 ms 17 ms 17 ms g1-3.cr02.hx2.bb.pipex.net [146.188.69.130]
19 16 ms 17 ms 22 ms g3-21.cr05.hx2.bb.pipex.net [62.72.143.18]
20 21 ms 17 ms 18 ms v3952.cr05.tn5.bb.pipex.net [62.72.137.9]
21 33 ms 17 ms 20 ms ge-0-2-0-0.cr09.tn7.dsl.pipex.net [62.72.141.38]

22 26 ms 29 ms 21 ms jolt-gw.nildram.net [195.149.20.214]
23 20 ms 33 ms 19 ms 195.149.21.71

Trace complete.

WTF ALOT OF HOPS!