nuke <datahop-116558-ldn-tch.c.telia.net>

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Bart

Mister Mediocre
Jan 10, 2002
4,059
113
Germany
dog customs :bawling:
Code:
  1     2 ms    <1 ms    <1 ms  136.198.1.1
  2    51 ms    60 ms    51 ms  217.0.116.243
  3    50 ms    50 ms    50 ms  217.0.78.106
  4    52 ms    55 ms    52 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.161]
  5    53 ms    54 ms    52 ms  62.156.138.94
  6    53 ms    54 ms    52 ms  ffm-bb2-link.telia.net [80.91.251.162]
  7    64 ms    64 ms    63 ms  prs-bb2-pos7-0-0.telia.net [213.248.65.117]
  8    70 ms    69 ms    69 ms  ldn-bb2-link.telia.net [80.91.254.210]
  9    70 ms    69 ms    70 ms  ldn-b5-link.telia.net [80.91.252.198]
 10    71 ms    71 ms    72 ms  ldn-tch-i1-link.telia.net [80.91.250.210]
 11   202 ms   116 ms   115 ms  datahop-116558-ldn-tch.c.telia.net [213.248.100.
178]
 12   116 ms   116 ms   115 ms  213.230.216.2

nvm me, i'm just here to cry out loud

booohooooo :bawling:
 
why all talking about virus? (its bullshit imo), and Bartio i have datahops and other ping hops too:rub::D
 
Would be helpful if you could run an MTR for about an hr to the server please!

That trace is the first which has shown any signs of progressive latency. So far other traces have just been down to icmp prioritisation, so no real indication of problems :/
 
seems like a routing problem, ive got the same problem (since today)

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            speedport.ip -    0 |  165 |  165 |    0 |    4 |  672 |    0 |
|                           217.0.116.117 -    0 |  165 |  164 |   16 |   36 |  594 |   31 |
|                             217.0.72.18 -    0 |  164 |  164 |   15 |   34 |  484 |   31 |
|                            217.5.74.150 -    0 |  164 |  164 |   31 |   44 |  375 |   32 |
|                           62.156.139.46 -    0 |  164 |  164 |   31 |   35 |  265 |   31 |
|       sl-bb21-ams-14-0-0.sprintlink.net -    0 |  164 |  164 |   31 |   44 |  172 |   31 |
|          sl-bb23-lon-4-0.sprintlink.net -    0 |  164 |  164 |   46 |   56 |  234 |   46 |
|         sl-gw23-lon-15-0.sprintlink.net -    0 |  164 |  164 |   46 |   56 |  234 |   47 |
|                          89.191.196.134 -    1 |  164 |  163 |   78 |  113 |  281 | [B] 110[/B] |
|                           213.230.216.2 -    1 |  164 |  163 |   78 |   96 |  172 |   93 |
|________________________________________________|______|______|______|______|______|______|
 
still there.

Ran the program couple of minutes:

Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             136.198.1.1 -    0 | 1010 | 1010 |    0 |    0 |    0 |    0 |

|                           217.0.116.243 -    0 | 1010 | 1010 |   46 |   48 |  234 |   47 |

|                             217.0.78.98 -    0 | 1010 | 1010 |   46 |   47 |   63 |   47 |

|                f-ea5-i.F.DE.NET.DTAG.DE -    9 | 1010 |  922 |   46 |   51 |  219 |   47 |

|                           62.156.138.94 -    0 | 1010 | 1010 |   46 |   54 |  282 |   47 |

|                  ffm-bb2-link.telia.net -    0 | 1010 | 1010 |   46 |   53 |  203 |   47 |

|              prs-bb2-pos7-0-0.telia.net -    0 | 1010 | 1010 |   47 |   62 |  109 |   62 |

|                  ldn-bb1-link.telia.net -    0 | 1010 | 1010 |   62 |   63 |   94 |   62 |

|                   ldn-b5-link.telia.net -    1 | 1010 | 1007 |   62 |   66 |  140 |   63 |

|               ldn-tch-i1-link.telia.net -    0 | 1010 | 1010 |   62 |   66 |  250 |   63 |

|      datahop-116558-ldn-tch.c.telia.net -    5 | 1009 |  967 |  109 |  124 |  328 |  109 |

|                           213.230.216.2 -    6 | 1009 |  952 |  109 |  109 |  110 |  110 |

|________________________________________________|______|______|______|______|______|______|
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             134.146.1.1 -    0 |  500 |  500 |    0 |    0 |   16 |    0 |
|         83-169-166-14-isp.superkabel.de -    0 |  500 |  500 |    0 |    1 |   16 |   16 |
|         83-169-176-54-isp.superkabel.de -    1 |  500 |  495 |    0 |    8 |  187 |   15 |
|        83-169-183-102-isp.superkabel.de -    1 |  500 |  495 |    0 |    8 |  219 |   16 |
|         83-169-128-86-isp.superkabel.de -    1 |  500 |  499 |    0 |    6 |   16 |   16 |
|         83-169-128-89-isp.superkabel.de -    0 |  499 |  499 |    0 |    8 |  203 |   16 |
|                 linx-thn.hotlinks.co.uk -    1 |  499 |  495 |   15 |   23 |   78 |   32 |
|    ge-0-1-0.me-julie-the.hotlinks.co.uk -    0 |  499 |  499 |   15 |   24 |  125 |   31 |
|       902.gi1-1.rt0.the.core.lchost.net -    0 |  499 |  499 |   15 |   37 |  282 |   31 |
|                           213.230.216.2 -    1 |  499 |  498 |   15 |   22 |   47 |   31 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( [email protected] )