Guess the movie caption!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Fook it, no rule that says u cant have 50 guess in 1 post!

1. 9.1 The Shawshank Redemption (1994) 464,159
2. 9.1 The Godfather (1972) 376,996
3. 9.0 The Godfather: Part II (1974) 221,626
4. 8.9 Il buono, il brutto, il cattivo. (1966) 140,209
5. 8.9 Pulp Fiction (1994) 378,587
6. 8.8 Schindler's List (1993) 250,763
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 193,053
8. 8.8 12 Angry Men (1957) 102,553
9. 8.8 The Dark Knight (2008) 411,858
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 255,442
11. 8.8 The Lord of the Rings: The Return of the King (2003) 330,700
12. 8.8 Star Wars (1977) 298,755
13. 8.8 Casablanca (1942) 155,280
14. 8.7 Goodfellas (1990) 207,561
15. 8.7 Shichinin no samurai (1954) 88,586
16. 8.7 Cidade de Deus (2002) 148,500
17. 8.7 Fight Club (1999) 344,438
18. 8.7 Raiders of the Lost Ark (1981) 225,757
19. 8.7 Rear Window (1954) 108,542
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 356,717
21. 8.7 The Usual Suspects (1995) 246,100
22. 8.7 Psycho (1960) 130,768
23. 8.7 C'era una volta il West (1968) 65,861
24. 8.6 The Silence of the Lambs (1991) 223,537
25. 8.6 The Matrix (1999) 348,428
26. 8.6 Avatar (2009) 89,584
27. 8.6 Memento (2000) 245,615
28. 8.6 Se7en (1995) 251,168
29. 8.6 It's a Wonderful Life (1946) 94,074
30. 8.6 The Lord of the Rings: The Two Towers (2002) 299,446
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 145,260
32. 8.6 Sunset Blvd. (1950) 49,188
33. 8.6 North by Northwest (1959) 85,597
34. 8.6 Citizen Kane (1941) 129,170
35. 8.6 Léon (1994) 178,997
36. 8.6 Apocalypse Now (1979) 159,829
37. 8.5 American Beauty (1999) 269,730
38. 8.5 American History X (1998) 202,379
39. 8.5 Forrest Gump (1994) 269,830
40. 8.5 Taxi Driver (1976) 140,673
41. 8.5 Vertigo (1958) 83,765
42. 8.5 Lawrence of Arabia (1962) 73,536
43. 8.5 WALL·E (2008) 156,028
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 163,810
45. 8.5 Terminator 2: Judgment Day (1991) 215,190
46. 8.5 Alien (1979) 164,377
47. 8.5 Saving Private Ryan (1998) 248,185
48. 8.5 A Clockwork Orange (1971) 176,928
49. 8.5 The Shining (1980) 160,984
50. 8.4 Paths of Glory (1957) 40,694
 
Hi Ulv

internet+police.bmp
 
Solar is deffo correct with 'It's a Wonderful Life'.
Come on Breen, or maybe just post another cap Solar?
 
Solar is right.. (soorry for late reply.. had a hangover day at some friends hahaha.. hence why i didnt reply)
 
34 - Solar´
31 - Maxiz!
19 - BRaiNRaiN
17- Hardcore
16 - Rich, Fury
15 - Ðeadßoy
14 - sneez
12 - Useless, Tnega
11 - ert
10 - Vitz¥^
09 - Ulv. MyM
08 - html, Bossk, Kr4ZyIv4N
07 - DaTeL
05 - Mushroomhead
04 - Protocol, subZ, seas, Stevo
03 - Fin, bathurstt,Turha, free^, Axl, KillerDude, Nuts
02 - Maber, Ban, Op1uM, Black Ninja, '//3iRd(o), Spitter, Malice!
01 - Sudeki, Aph3x,Icedragon, syphus, Prometheus, Bartio, X-Bomb, TIMMAH, mousen, Anni, Rodrigo, Killing_Joke, Skalman, NoMercy
 
Fook it, no rule that says u cant have 50 guess in 1 post!

1. 9.1 The Shawshank Redemption (1994) 464,159
2. 9.1 The Godfather (1972) 376,996
3. 9.0 The Godfather: Part II (1974) 221,626
4. 8.9 Il buono, il brutto, il cattivo. (1966) 140,209
5. 8.9 Pulp Fiction (1994) 378,587
6. 8.8 Schindler's List (1993) 250,763
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 193,053
8. 8.8 12 Angry Men (1957) 102,553
9. 8.8 The Dark Knight (2008) 411,858
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 255,442
11. 8.8 The Lord of the Rings: The Return of the King (2003) 330,700
12. 8.8 Star Wars (1977) 298,755
13. 8.8 Casablanca (1942) 155,280
14. 8.7 Goodfellas (1990) 207,561
15. 8.7 Shichinin no samurai (1954) 88,586
16. 8.7 Cidade de Deus (2002) 148,500
17. 8.7 Fight Club (1999) 344,438
18. 8.7 Raiders of the Lost Ark (1981) 225,757
19. 8.7 Rear Window (1954) 108,542
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 356,717
21. 8.7 The Usual Suspects (1995) 246,100
22. 8.7 Psycho (1960) 130,768
23. 8.7 C'era una volta il West (1968) 65,861
24. 8.6 The Silence of the Lambs (1991) 223,537
25. 8.6 The Matrix (1999) 348,428
26. 8.6 Avatar (2009) 89,584
27. 8.6 Memento (2000) 245,615
28. 8.6 Se7en (1995) 251,168
29. 8.6 It's a Wonderful Life (1946) 94,074
30. 8.6 The Lord of the Rings: The Two Towers (2002) 299,446
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 145,260
32. 8.6 Sunset Blvd. (1950) 49,188
33. 8.6 North by Northwest (1959) 85,597
34. 8.6 Citizen Kane (1941) 129,170
35. 8.6 Léon (1994) 178,997
36. 8.6 Apocalypse Now (1979) 159,829
37. 8.5 American Beauty (1999) 269,730
38. 8.5 American History X (1998) 202,379
39. 8.5 Forrest Gump (1994) 269,830
40. 8.5 Taxi Driver (1976) 140,673
41. 8.5 Vertigo (1958) 83,765
42. 8.5 Lawrence of Arabia (1962) 73,536
43. 8.5 WALL·E (2008) 156,028
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 163,810
45. 8.5 Terminator 2: Judgment Day (1991) 215,190
46. 8.5 Alien (1979) 164,377
47. 8.5 Saving Private Ryan (1998) 248,185
48. 8.5 A Clockwork Orange (1971) 176,928
49. 8.5 The Shining (1980) 160,984
50. 8.4 Paths of Glory (1957) 40,694

hahaha that's so lame :rofl: