Server6/Pug new host tracerts!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Tracing route to 50.c-servers.com [91.192.210.50]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 1-44-215.ftth.xms.internl.net [82.215.44.1]
2 1 ms <1 ms <1 ms 172.19.32.146
3 1 ms <1 ms <1 ms 10.254.3.14
4 1 ms <1 ms 1 ms 10.254.3.14
5 2 ms 1 ms 1 ms vlan335.newxr1.nik-asd.internl.net [217.149.196.
45]
6 1 ms 1 ms 1 ms ge1-0-0.asd9nxg1.nl.ip.tdc.net [195.69.144.104]

7 7 ms 6 ms 8 ms te1-1.ldn2nxc7.uk.ip.tdc.net [83.88.28.102]
8 44 ms 16 ms 16 ms cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk
[195.215.109.138]
9 17 ms 17 ms 17 ms 89.238.128.74
10 17 ms 16 ms 16 ms 50.c-servers.com [91.192.210.50]

:snot:
 
Not everyone in the UK has bad routing! Although its not much better than BNs which is taking the piss

Code:
  1    70 ms   100 ms    99 ms  bebox [192.168.1.254]
  2     *        *        *     Request timed out.
  3     *        *        *     Request timed out.
  4    15 ms    15 ms    16 ms  ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
  5    16 ms    16 ms    16 ms  89.238.128.74
  6    16 ms    15 ms    15 ms  50.c-servers.com [91.192.210.50]

And as Timo said, tele.dk is the company name, the ldn part of the router name shows its located in London although doesnt always follow.
 
i remember the time i used to play with isdn and a ping of 140 F6
a time where my primary flak worked,
a time without invisible or lazy rockets,
a time where people didn´t "lag-jump" 1 or 2 meters...

:(
 
C:\Documents and Settings\Admin>tracert 85.234.148.13

Tracing route to 85-234-148-13.static.as29550.net [85.234.148.13]
over a maximum of 30 hops:

1 8 ms 99 ms 99 ms 192.168.1.1
2 11 ms 11 ms 11 ms 172.29.252.43
3 11 ms 10 ms 10 ms 172.29.48.126
4 14 ms 17 ms 14 ms htr01-gri11.ip.t-com.hr [195.29.241.137]
5 15 ms 15 ms 15 ms gtr10-htr01.ip.t-com.hr [195.29.240.97]
6 22 ms 21 ms 22 ms PO6-0.vie-per-access-3.interoute.net [89.202.166.89]
7 49 ms 48 ms 48 ms Gi6-0-0.vie-per-access-1.interoute.net [212.23.43.41]
8 47 ms 48 ms 48 ms xe-3-3-0-0.fra-006-score-1-re0.interoute.net [212.23.43.9]
9 50 ms 48 ms 48 ms ae1-0.ams-koo-score-2-re0.interoute.net [84.233.190.49]
10 42 ms 42 ms 41 ms ae0-0.ams-koo-score-1-re0.interoute.net [84.233.190.1]
11 48 ms 47 ms 47 ms ae1-0.lon-001-score-1-re0.interoute.net [84.233.190.58]
12 49 ms 53 ms 49 ms 84.233.223.146
13 49 ms 49 ms 48 ms 85-234-148-13.static.as29550.net [85.234.148.13]


Trace complete.


C:\Documents and Settings\Admin>tracert 81.19.217.129

Tracing route to Gateway.killercreation.co.uk [81.19.217.129]
over a maximum of 30 hops:

1 80 ms 99 ms 99 ms 192.168.1.1
2 12 ms 11 ms 11 ms 172.29.252.43
3 11 ms 13 ms 11 ms 172.29.48.126
4 13 ms 15 ms 15 ms htr01-hdr01.ip.t-com.hr [195.29.240.102]
5 14 ms 14 ms 15 ms gtr10-htr01.ip.t-com.hr [195.29.240.97]
6 20 ms 21 ms 20 ms PO6-0.vie-per-access-3.interoute.net [89.202.166.89]
7 47 ms 48 ms 48 ms Gi6-0-0.vie-per-access-1.interoute.net [212.23.43.41]
8 47 ms 47 ms 47 ms xe-3-3-0-0.fra-006-score-1-re0.interoute.net [212.23.43.9]
9 47 ms 47 ms 48 ms ae1-0.ams-koo-score-2-re0.interoute.net [84.233.190.49]
10 51 ms 40 ms 41 ms ae0-0.ams-koo-score-1-re0.interoute.net [84.233.190.1]
11 46 ms 47 ms 47 ms ae1-0.lon-001-score-1-re0.interoute.net [84.233.190.58]
12 45 ms 46 ms 46 ms linx-gw1.enta.net [195.66.226.151]
13 47 ms 46 ms 46 ms te4-4.telehouse-north.core.enta.net [87.127.246.121]
14 54 ms 55 ms 54 ms Gateway.killercreation.co.uk [81.19.217.129]

Trace complete.


C:\Documents and Settings\Admin>tracert 82.138.240.10

Tracing route to 82.138.240.10 over a maximum of 30 hops

1 41 ms 99 ms 99 ms 192.168.1.1
2 11 ms 11 ms 11 ms 172.29.252.43
3 11 ms 11 ms 11 ms 172.29.48.130
4 65 ms 17 ms 15 ms gtr10-htr01.ip.t-com.hr [195.29.240.97]
5 22 ms 22 ms 23 ms po2-0.core01.vie01.atlas.cogentco.com [149.6.174.29]
6 * 82 ms 220 ms te1-4.ccr01.vie01.atlas.cogentco.com [130.117.48.41]
7 29 ms 29 ms 28 ms te1-3.ccr01.muc01.atlas.cogentco.com [130.117.3.21]
8 34 ms 34 ms 33 ms te8-2.mpd02.fra03.atlas.cogentco.com [130.117.0.165]
9 * 35 ms 35 ms te7-1.mpd01.fra03.atlas.cogentco.com [130.117.3.197]
10 35 ms 37 ms 35 ms ge6-0.br0.fra2.de.gbxs.net [80.81.192.165]
11 50 ms 50 ms 51 ms the-anc.10g.lon.as33970.net [89.238.140.70]
12 58 ms 57 ms 57 ms the-tck.10g.man.as33970.net [89.238.140.81]
13 58 ms 58 ms 57 ms tck-bg1.10g.man.as33970.net [89.238.140.98]
14 64 ms 62 ms 63 ms 82.138.240.10

Trace complete.



C:\Documents and Settings\Admin>tracert 91.192.210.50

Tracing route to 50.c-servers.com [91.192.210.50]
over a maximum of 30 hops:

1 42 ms 99 ms 99 ms 192.168.1.1
2 17 ms 11 ms 11 ms 172.29.252.43
3 10 ms 11 ms 10 ms 172.29.48.130
4 15 ms 14 ms 15 ms gtr10-htr01.ip.t-com.hr [195.29.240.97]
5 24 ms 24 ms 24 ms POS8-0-0.ar2.VIE1.gblx.net [64.215.185.193]
6 51 ms 51 ms 51 ms ae0-58.rt0.sov.uk.goscomb.net [64.215.27.102]
7 50 ms 50 ms 49 ms 89.238.128.74
8 49 ms 49 ms 48 ms 50.c-servers.com [91.192.210.50]

Trace complete.



C:\Documents and Settings\Admin>tracert www.utapug.net

Tracing route to www.utapug.net [89.238.143.220]
over a maximum of 30 hops:

1 34 ms 99 ms 99 ms 192.168.1.1
2 10 ms 11 ms 11 ms 172.29.252.43
3 12 ms 10 ms 11 ms 172.29.48.129
4 97 ms 15 ms 16 ms gtr10-htr01.ip.t-com.hr [195.29.240.97]
5 21 ms 23 ms 21 ms po2-0.core01.vie01.atlas.cogentco.com [149.6.174.29]
6 22 ms * 23 ms te1-4.ccr01.vie01.atlas.cogentco.com [130.117.48.41]
7 29 ms 28 ms 28 ms te1-3.ccr01.muc01.atlas.cogentco.com [130.117.3.21]
8 34 ms 33 ms 34 ms te8-2.mpd02.fra03.atlas.cogentco.com [130.117.0.165]
9 42 ms 42 ms 42 ms te1-1.ccr01.ams03.atlas.cogentco.com [130.117.0.230]
10 49 ms 49 ms 55 ms te4-1.mpd02.lon01.atlas.cogentco.com [130.117.0.198]
11 49 ms 50 ms 50 ms te4-2.mpd01.lon02.atlas.cogentco.com [130.117.1.18]
12 50 ms 50 ms 49 ms oh-tele.demarc.cogentco.com [149.6.148.6]
13 57 ms 56 ms 55 ms the-tck.10g.man.as33970.net [89.238.140.81]
14 56 ms 57 ms 57 ms tck-bg1.10g.man.as33970.net [89.238.140.98]
15 62 ms 62 ms 61 ms no-rdns-yet.ohtele.com [89.238.143.220]

Trace complete.


one question......wtf is with my first hops?:P

i guess the one addaed 13.03 is the best innit?
 
85.234.148.13
Code:
  1   <1 ms   <1 ms   <1 ms  amun.pyramid.local [10.0.1.1]
  2     7 ms     8 ms     8 ms  lo1.dr4.d12.xs4all.net [194.109.5.227]
  3     7 ms     7 ms     7 ms  0.ge-3-2-0.xr3.3d12.xs4all.net [194.109.7.133]
  4     7 ms     7 ms    28 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5    35 ms     8 ms     8 ms  ams-ix-1.enta.net [195.69.145.82]
  6    16 ms    16 ms    16 ms  te5-2.telehouse-north0.core.enta.net [87.127.246.137]
  7   253 ms   293 ms   396 ms  78-33-11-214.static.enta.net [78.33.11.214]
  8    17 ms    17 ms    16 ms  10ge-4-4.cat2.sov.lon.as29131.net [87.117.211.18]
  9    17 ms    17 ms    17 ms  85-234-148-13.static.as29550.net [85.234.148.13]
81.19.217.129
Code:
  1   <1 ms   <1 ms   <1 ms  amun.pyramid.local [10.0.1.1]
  2    12 ms    10 ms     7 ms  lo1.dr4.d12.xs4all.net [194.109.5.227]
  3     6 ms     7 ms     7 ms  0.ge-3-2-0.xr3.3d12.xs4all.net [194.109.7.133]
  4     7 ms    10 ms     8 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5     8 ms     8 ms     8 ms  ams-ix-1.enta.net [195.69.145.82]
  6    16 ms    29 ms    16 ms  te5-2.telehouse-north0.core.enta.net [87.127.246.137]
  7    33 ms    30 ms    26 ms  te4-4.telehouse-north.core.enta.net [87.127.246.121]
  8    15 ms    16 ms    15 ms  Gateway.killercreation.co.uk [81.19.217.129]
82.138.240.10
Code:
  1   <1 ms   <1 ms   <1 ms  amun.pyramid.local [10.0.1.1]
  2     7 ms     7 ms     7 ms  lo1.dr4.d12.xs4all.net [194.109.5.227]
  3     7 ms     7 ms     7 ms  0.ge-3-2-0.xr4.1d12.xs4all.net [194.109.7.129]
  4     7 ms     8 ms     7 ms  0.so-6-0-0.xr1.tc2.xs4all.net [194.109.5.10]
  5     8 ms     8 ms     8 ms  ge1-0-0.asd9nxg1.nl.ip.tdc.net [195.69.144.104]
  6    13 ms    13 ms    13 ms  te1-1.ldn2nxc7.uk.ip.tdc.net [83.88.28.102]
  7    13 ms    13 ms    12 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk [195.215.109.138]
  8    23 ms    24 ms    23 ms  the-tck.10g.man.as33970.net [89.238.140.81]
  9    24 ms    23 ms    23 ms  tck-bg1.10g.man.as33970.net [89.238.140.98]
 10    31 ms    33 ms    32 ms  82.138.240.10
www.utapug.net
Code:
  1   <1 ms   <1 ms   <1 ms  amun.pyramid.local [10.0.1.1]
  2     7 ms     7 ms    12 ms  lo1.dr4.d12.xs4all.net [194.109.5.227]
  3     7 ms     7 ms     7 ms  0.ge-3-2-0.xr4.1d12.xs4all.net [194.109.7.129]
  4     7 ms     7 ms     7 ms  0.so-6-0-0.xr1.tc2.xs4all.net [194.109.5.10]
  5     8 ms    10 ms     8 ms  ge1-0-0.asd9nxg1.nl.ip.tdc.net [195.69.144.104]
  6    13 ms    13 ms    13 ms  te1-1.ldn2nxc7.uk.ip.tdc.net [83.88.28.102]
  7    13 ms    13 ms    13 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk [195.215.109.138]
  8    21 ms    20 ms    21 ms  the-tck.10g.man.as33970.net [89.238.140.81]
  9    20 ms    21 ms    22 ms  tck-bg1.10g.man.as33970.net [89.238.140.98]
 10    33 ms    34 ms    37 ms  no-rdns-yet.ohtele.com [89.238.143.220]
50.c-servers.com
Code:
  1   <1 ms   <1 ms   <1 ms  amun.pyramid.local [10.0.1.1]
  2     7 ms     9 ms     7 ms  lo1.dr4.d12.xs4all.net [194.109.5.227]
  3     7 ms     7 ms     7 ms  0.ge-3-2-0.xr4.1d12.xs4all.net [194.109.7.129]
  4     7 ms     7 ms     7 ms  0.so-6-0-0.xr1.tc2.xs4all.net [194.109.5.10]
  5     8 ms     8 ms     8 ms  ge-0-0-2-501.rt1.nik.nl.goscomb.net [195.69.145.107]
  6    13 ms    14 ms    13 ms  ae0-1368.rt2.the.uk.goscomb.net [77.75.109.105]
  7    15 ms    14 ms    15 ms  89.238.128.74
  8    15 ms    15 ms    16 ms  50.c-servers.com [91.192.210.50]
latest one wins :)

@antidote: your router/modem is probably putting ping packets on low priority. Nothing to worry about if the last hop still has a good latency.
 
Last edited: