Server6/Pug new host tracerts!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

MeetYourMaker

Administrator
Jun 8, 2001
3,970
63
London
As most people are aware from the end of March I will be requiring a new host for my server as the price has increased over 100% from the start of the year.

To help me pick a server thats suited to the majority of people within UTA for PUG and League use Id appreciate some tracerts on the following IPs.

  • 85.234.148.13
  • 81.19.217.129
  • 82.138.240.10
  • www.utapug.net as a comparisson
  • 91.192.210.50 added 13.03.09
 
Last edited:
Code:
Microsoft Windows XP [versie 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu>tracert 85.234.148.13

Bezig met het traceren van de route naar 85-234-148-13.static.as29550.net [85.23
4.148.13]
via maximaal 30 hops:

  1     1 ms   <1 ms   <1 ms  192.168.1.1
  2     8 ms     9 ms     8 ms  1.93-178-91.adsl-dyn.isp.belgacom.be [91.178.93.
1]
  3    10 ms    10 ms    10 ms  140.255-247-81.adsl-static.isp.belgacom.be [81.2
47.255.140]
  4    10 ms    10 ms    10 ms  ge1-0.intlmar1.isp.belgacom.be [194.78.0.147]
  5    11 ms    11 ms    10 ms  bru-22-r5-t3-3.car.belbone.be [80.84.20.210]
  6     *        *        *     Time-out bij opdracht.
  7    18 ms    18 ms    17 ms  prs-bgc-r3-t3-1.car.belbone.be [80.84.18.106]
  8    25 ms    25 ms    25 ms  lnd-ix-r3-t2-2.car.belbone.be [80.84.18.111]
  9    25 ms    29 ms    26 ms  ge0-1.lonap.lon.rapidswitch.com [193.203.5.86]
 10    26 ms    26 ms    26 ms  85-234-148-13.static.as29550.net [85.234.148.13]


De trace is voltooid.





Microsoft Windows XP [versie 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu>tracert 81.19.217.219

Bezig met het traceren van de route naar server.directclanhosting.com [81.19.217
.219]
via maximaal 30 hops:

  1   <1 ms   <1 ms   <1 ms  192.168.1.1
  2     9 ms     8 ms     8 ms  1.93-178-91.adsl-dyn.isp.belgacom.be [91.178.93.
1]
  3    11 ms    10 ms    10 ms  76.255-247-81.adsl-static.isp.belgacom.be [81.24
7.255.76]
  4    10 ms    11 ms    10 ms  ge0-0.intlmar1.isp.belgacom.be [194.78.0.47]
  5    11 ms    10 ms    10 ms  bru-22-r5-t2-3.car.belbone.be [80.84.20.38]
  6     *        *        *     Time-out bij opdracht.
  7    91 ms   213 ms    18 ms  prs-bgc-r3-t3-1.car.belbone.be [80.84.18.106]
  8    26 ms    25 ms    25 ms  lnd-ix-r3-t3-2.car.belbone.be [80.84.18.227]
  9    26 ms    25 ms    26 ms  e31-gw1-uk.cableinet.net [195.66.224.34]
 10    25 ms    24 ms    24 ms  gsr-hsd-gw1-ge10.network.virginmedia.net [194.11
7.136.145]
 11    26 ms    25 ms    26 ms  osr-hsd-bus1-ge21.network.virginmedia.net [194.1
17.136.5]
 12    26 ms    26 ms    26 ms  telewest.killercreation.co.uk [194.117.147.66]
 13    26 ms    26 ms    26 ms  server.directclanhosting.com [81.19.217.219]

De trace is voltooid.





Microsoft Windows XP [versie 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu>tracert 82.138.240.10

Bezig met het traceren van de route naar 82.138.240.10 via maximaal 30 hops

  1   <1 ms   <1 ms   <1 ms  192.168.1.1
  2     8 ms     9 ms     8 ms  1.93-178-91.adsl-dyn.isp.belgacom.be [91.178.93.
1]
  3    11 ms    11 ms    10 ms  140.255-247-81.adsl-static.isp.belgacom.be [81.2
47.255.140]
  4    11 ms    11 ms    10 ms  ge0-0.intlmar1.isp.belgacom.be [194.78.0.47]
  5    11 ms    11 ms    10 ms  bru-22-r5-t7-4.car.belbone.be [80.84.21.38]
  6     *        *        *     Time-out bij opdracht.
  7    18 ms    17 ms    17 ms  prs-bgc-r3-t2-1.car.belbone.be [80.84.18.154]
  8    24 ms    25 ms    25 ms  lnd-ix-r3-t2-2.car.belbone.be [80.84.18.111]
  9    25 ms    26 ms    25 ms  10g.LINX.THE.ohtele.com [195.66.224.247]
 10    25 ms    25 ms    25 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 11    26 ms    25 ms    25 ms  82.138.240.10



(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Manu>tracert 89.238.143.220

Bezig met het traceren van de route naar no-rdns-yet.ohtele.com [89.238.143.220]

via maximaal 30 hops:

  1     1 ms   <1 ms   <1 ms  192.168.1.1
  2     8 ms     8 ms     8 ms  1.93-178-91.adsl-dyn.isp.belgacom.be [91.178.93.
1]
  3    10 ms    10 ms    11 ms  76.255-247-81.adsl-static.isp.belgacom.be [81.24
7.255.76]
  4    11 ms    10 ms    10 ms  ge0-0.intlmar1.isp.belgacom.be [194.78.0.47]
  5    11 ms    11 ms    10 ms  bru-22-r5-t7-4.car.belbone.be [80.84.21.38]
  6     *        *        *     Time-out bij opdracht.
  7    18 ms    18 ms    17 ms  prs-bgc-r3-t3-1.car.belbone.be [80.84.18.106]
  8    26 ms    25 ms    26 ms  lnd-ix-r3-t2-2.car.belbone.be [80.84.18.111]
  9    25 ms    25 ms    25 ms  10g.LINX.THE.ohtele.com [195.66.224.247]
 10    25 ms    25 ms    26 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 11    25 ms    25 ms    24 ms  no-rdns-yet.ohtele.com [89.238.143.220]

De trace is voltooid.

Hop 6 doing strange :s
 
Last edited:
Code:
Tracing route to www.utapug.net [89.238.143.220]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  1-44-215.ftth.xms.internl.net [82.215.44.1]
  2     1 ms    <1 ms    <1 ms  172.19.32.146
  3     1 ms    <1 ms     2 ms  10.254.3.14
  4     1 ms    <1 ms    <1 ms  10.254.3.14
  5     1 ms     1 ms     1 ms  vlan335.newxr1.nik-asd.internl.net [217.149.196.
45]
  6     1 ms     1 ms     1 ms  ge1-0-0.asd9nxg1.nl.ip.tdc.net [195.69.144.104]

  7     7 ms     6 ms     6 ms  ldn2nxc7.uk.ip.tdc.net [83.88.28.102]
  8    16 ms    16 ms    16 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk
[195.215.109.138]
  9    16 ms    16 ms    16 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 10    18 ms    17 ms    17 ms  no-rdns-yet.ohtele.com [89.238.143.220]

Code:
Tracing route to 85-234-148-13.static.as29550.net [85.234.148.13]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  1-44-215.ftth.xms.internl.net [82.215.44.1]
  2    <1 ms    <1 ms    <1 ms  172.19.32.146
  3     1 ms    <1 ms    <1 ms  10.254.3.14
  4     1 ms    <1 ms    <1 ms  10.254.3.14
  5     1 ms     1 ms     1 ms  vlan335.newxr1.nik-asd.internl.net [217.149.196.
45]
  6     1 ms     1 ms     1 ms  ams-ix-1.enta.net [195.69.145.82]
  7    10 ms    10 ms    10 ms  te5-2.telehouse-north0.core.enta.net [87.127.246
.137]
  8    12 ms    11 ms    10 ms  78-33-11-214.static.enta.net [78.33.11.214]
  9     *        *        *     Request timed out.
 10    11 ms    11 ms    11 ms  85-234-148-13.static.as29550.net [85.234.148.13]

Code:
Tracing route to Gateway.killercreation.co.uk [81.19.217.129]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  1-44-215.ftth.xms.internl.net [82.215.44.1]
  2     2 ms     2 ms    <1 ms  172.19.32.146
  3     1 ms    <1 ms    <1 ms  10.254.3.14
  4     1 ms    <1 ms    <1 ms  10.254.3.14
  5     1 ms     1 ms     1 ms  vlan335.newxr1.nik-asd.internl.net [217.149.196.
45]
  6     1 ms     1 ms     1 ms  ams-ix-1.enta.net [195.69.145.82]
  7    10 ms    10 ms    10 ms  te5-2.telehouse-north0.core.enta.net [87.127.246
.137]
  8    10 ms    10 ms    10 ms  te4-4.telehouse-north.core.enta.net [87.127.246.
121]
  9    10 ms     9 ms     9 ms  Gateway.killercreation.co.uk [81.19.217.129]

Code:
Tracing route to 82.138.240.10 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  1-44-215.ftth.xms.internl.net [82.215.44.1]
  2    <1 ms    <1 ms    <1 ms  172.19.32.146
  3     1 ms     1 ms    <1 ms  10.254.3.14
  4     1 ms    <1 ms    <1 ms  10.254.3.14
  5     1 ms     1 ms     1 ms  vlan335.newxr1.nik-asd.internl.net [217.149.196.
45]
  6     1 ms     1 ms     1 ms  ge1-0-0.asd9nxg1.nl.ip.tdc.net [195.69.144.104]

  7     7 ms     6 ms     6 ms  ldn2nxc7.uk.ip.tdc.net [83.88.28.102]
  8    16 ms    16 ms    16 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk
[195.215.109.138]
  9    16 ms    16 ms    16 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 10    16 ms    16 ms    16 ms  82.138.240.10
 
Last edited:
Serv 1
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     7 ms     8 ms     8 ms  10.231.8.1
  3     9 ms    25 ms     7 ms  lewi-cam-1a-ge812.network.virginmedia.net [81.10
0.0.85]
  4     9 ms     7 ms    28 ms  bmly-t3core-1a-ge-012-0.network.virginmedia.net
[81.100.0.65]
  5   144 ms   189 ms    17 ms  pop-bb-a-so-320-0.network.virginmedia.net [212.4
3.162.57]
  6    11 ms    11 ms    12 ms  nth-bb-b-as3-0.network.virginmedia.net [213.105.
172.13]
  7    13 ms    14 ms    24 ms  tele-ic-1-as0-0.network.virginmedia.net [62.253.
184.2]
  8    15 ms    39 ms    14 ms  86-14-250-212.static.virginmedia.com [212.250.14
.86]
  9     *        *        *     Request timed out.
 10    81 ms    29 ms    54 ms  85-234-148-13.static.as29550.net [85.234.148.13]

Serv 2
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     7 ms     7 ms     7 ms  10.231.8.1
  3    26 ms     7 ms     7 ms  lewi-cam-1a-ge811.network.virginmedia.net [81.10
0.0.89]
  4     9 ms     7 ms     7 ms  bmly-t3core-1a-ge-115-0.network.virginmedia.net
[195.182.182.57]
  5     9 ms    12 ms     9 ms  pop-bb-a-so-320-0.network.virginmedia.net [212.4
3.162.57]
  6     9 ms    11 ms    10 ms  pop-bb-b-ae0-0.network.virginmedia.net [213.105.
174.230]
  7    28 ms    10 ms     9 ms  tele-ic-2-as0-0.network.virginmedia.net [62.253.
184.6]
  8    10 ms     9 ms    12 ms  Gateway.killercreation.co.uk [81.19.217.129]

Serv 3
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     9 ms    17 ms    71 ms  10.231.8.1
  3     8 ms    10 ms     9 ms  lewi-cam-1b-ge811.network.virginmedia.net [81.10
0.0.209]
  4     *        8 ms    27 ms  bmly-t3core-1b-ge-117-0.network.virginmedia.net
[195.182.182.77]
  5    11 ms     9 ms     9 ms  bre-bb-b-so-010-0.network.virginmedia.net [212.4
3.162.61]
  6    23 ms    10 ms    10 ms  bre-bb-a-ae0-0.network.virginmedia.net [213.105.
174.225]
  7    13 ms    11 ms    12 ms  nth-bb-b-so-310-0.network.virginmedia.net [212.4
3.162.218]
  8   126 ms    14 ms    21 ms  tele-ic-1-as0-0.network.virginmedia.net [62.253.
184.2]
  9    20 ms    20 ms    80 ms  130-14-250-212.static.virginmedia.com [212.250.1
4.130]
 10    20 ms    18 ms    19 ms  thn-mer.10g.lon.as33970.net [89.238.140.17]
 11    18 ms    19 ms    19 ms  82.138.240.10

uta
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     7 ms     7 ms     9 ms  10.231.8.1
  3    68 ms     7 ms     7 ms  lewi-cam-1a-ge812.network.virginmedia.net [81.10
0.0.85]
  4     8 ms     7 ms     7 ms  bmly-t3core-1a-ge-117-0.network.virginmedia.net
[195.182.182.73]
  5    18 ms    10 ms     9 ms  pop-bb-a-so-320-0.network.virginmedia.net [212.4
3.162.57]
  6    40 ms    11 ms     9 ms  pop-bb-b-ae0-0.network.virginmedia.net [213.105.
174.230]
  7    10 ms     7 ms    33 ms  tele-ic-2-as0-0.network.virginmedia.net [62.253.
184.6]
  8    13 ms    13 ms    13 ms  94-14-250-212.static.virginmedia.com [212.250.14
.94]
  9    32 ms    17 ms    15 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 10    16 ms    15 ms    15 ms  no-rdns-yet.ohtele.com [89.238.143.220]

Serv 2 was gut ^_^
 
Code:
Routenverfolgung zu 85-234-148-13.static.as29550.net [85.234.148.13]  über maximal 30 Abschnitte:

  2     7 ms     7 ms     7 ms  217.0.116.79
  3     7 ms     7 ms     7 ms  217.0.69.170
  4    12 ms    12 ms    12 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.165]
  5    25 ms    33 ms    36 ms  if-6-1.icore1.FR1-Frankfurt.as6453.net [80.231.64.29]
  6    30 ms    35 ms    35 ms  Vlan81.icore1.AD1-Amsterdam.as6453.net [195.219.150.13]
  7    31 ms    30 ms    31 ms  if-7-0-0-1118.core1.AD1-Amsterdam.as6453.net [80.231.80.85]
  8    29 ms    29 ms    29 ms  if-1-0-0.mcore3.LDN-London.as6453.net [195.219.195.33]
  9    30 ms    36 ms    35 ms  Vlan62.icore1.LDN-London.as6453.net [195.219.83.1]
 10    28 ms    28 ms    27 ms  ix-12-3.icore1.LDN-London.as6453.net [195.219.83.6]
 11    28 ms    28 ms    27 ms  10ge-4-4.cat2.sov.lon.as29131.net [87.117.211.18]
 12    28 ms    27 ms    28 ms  85-234-148-13.static.as29550.net [85.234.148.13]

Code:
Routenverfolgung zu Gateway.killercreation.co.uk [81.19.217.129]  über maximal 30 Abschnitte:

  2     7 ms     7 ms     7 ms  217.0.116.79
  3     7 ms     7 ms     7 ms  217.0.69.170
  4    30 ms    29 ms    29 ms  lon-sa2-i.LON.GB.NET.DTAG.DE [62.156.131.98]
  5   116 ms    29 ms    29 ms  217.243.218.146
  6    31 ms    30 ms    30 ms  Gateway.killercreation.co.uk [81.19.217.129]

Code:
Routenverfolgung zu 82.138.240.10 über maximal 30 Abschnitte:

  2     7 ms     7 ms     7 ms  217.0.116.79
  3     6 ms     6 ms     6 ms  217.0.69.162
  4    12 ms    13 ms    12 ms  f-eb5-i.F.DE.NET.DTAG.DE [62.154.17.58]
  5    12 ms    12 ms    12 ms  62.156.128.98
  6    13 ms    13 ms    13 ms  xe-1-1-0.r21.frnkge03.de.bb.gin.ntt.net [129.250.2.12]
  7    13 ms    12 ms    12 ms  xe-1-0-0.r20.frnkge03.de.bb.gin.ntt.net [129.250.2.148]
  8    24 ms    24 ms    24 ms  as-0.r22.londen03.uk.bb.gin.ntt.net [129.250.2.226]
  9    26 ms    24 ms    24 ms  ae-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.86]
 10    25 ms    28 ms    25 ms  xe-4-4.r00.londen03.uk.bb.gin.ntt.net [129.250.4.134]
 11    24 ms    24 ms    36 ms  tdcnet.r00.londen03.uk.bb.gin.ntt.net [83.231.199.246]
 12    25 ms    25 ms    25 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk [195.215.109.138]
 13    25 ms    24 ms    26 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 14    26 ms    26 ms    26 ms  82.138.240.10

Code:
Routenverfolgung zu www.utapug.net [89.238.143.220]  über maximal 30 Abschnitte:

  2    16 ms     7 ms     7 ms  217.0.116.79
  3     7 ms     7 ms     7 ms  217.0.69.166
  4    13 ms    12 ms    12 ms  f-eb5-i.F.DE.NET.DTAG.DE [62.154.17.58]
  5    12 ms    12 ms    11 ms  62.156.128.142
  6    13 ms    13 ms    13 ms  xe-1-1-0.r21.frnkge03.de.bb.gin.ntt.net [129.250.2.12]
  7    12 ms    12 ms    12 ms  xe-1-0-0.r20.frnkge03.de.bb.gin.ntt.net [129.250.2.148]
  8    24 ms    23 ms    24 ms  as-0.r22.londen03.uk.bb.gin.ntt.net [129.250.2.226]
  9    23 ms    75 ms    24 ms  ae-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.86]
 10    25 ms    25 ms    25 ms  xe-4-4.r00.londen03.uk.bb.gin.ntt.net [129.250.4.134]
 11    24 ms    24 ms    24 ms  tdcnet.r00.londen03.uk.bb.gin.ntt.net [83.231.199.246]
 12    25 ms    25 ms    25 ms  cpe.ge3-10.0xc3d76d8a.ldn2nxc7.customer.tele.dk [195.215.109.138]
 13    25 ms    25 ms    26 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 14    26 ms    25 ms    26 ms  no-rdns-yet.ohtele.com [89.238.143.220]
 
#1:
Code:
  1     1 ms     1 ms     1 ms  192.168.2.1
  2    43 ms    99 ms    99 ms  speedtouch.lan [10.0.0.138]
  3    11 ms    10 ms    10 ms  ti0184a340-l1.ti.telenor.net [88.90.38.0]
  4    10 ms    10 ms    10 ms  ti0051d320-ge0-1-1-10.ti.telenor.net [146.172.89.69]
  5     *        *        *     Request timed out.
  6    50 ms    43 ms    44 ms  ti3003c310-ae6-0.ti.telenor.net [146.172.100.37]
  7    43 ms    43 ms    56 ms  ti9002b300-ae0-0.ti.telenor.net [146.172.105.38]
  8    45 ms    46 ms    52 ms  ge0-1.linx.lon.rapidswitch.com [195.66.224.207]
  9    44 ms    43 ms    43 ms  85-234-148-13.static.as29550.net [85.234.148.13]
#2:
Code:
  1     7 ms     1 ms     7 ms  192.168.2.1
  2    73 ms    99 ms    99 ms  speedtouch.lan [10.0.0.138]
  3    10 ms    11 ms    17 ms  ti0184a340-l1.ti.telenor.net [88.90.38.0]
  4    10 ms    10 ms     9 ms  ti0051d320-ge0-1-1-10.ti.telenor.net [146.172.89.69]
  5     *        *        *     Request timed out.
  6    71 ms    43 ms    43 ms  ti3003c310-ae6-0.ti.telenor.net [146.172.100.37]
  7    48 ms    43 ms    43 ms  ti9002b300-ae0-0.ti.telenor.net [146.172.105.38]
  8    44 ms    43 ms    43 ms  linx-gw0.enta.net [195.66.224.151]
  9    44 ms    43 ms    44 ms  te5-1.telehouse-east2.core.enta.net [87.127.236.98]
 10    43 ms    43 ms    43 ms  te4-1.telehouse-north.core.enta.net [87.127.236.38]
 11   119 ms    44 ms    44 ms  Gateway.killercreation.co.uk [81.19.217.129]
#3:
Code:
  1     2 ms     1 ms     1 ms  192.168.2.1
  2    18 ms    99 ms   100 ms  speedtouch.lan [10.0.0.138]
  3    10 ms     9 ms    10 ms  ti0184a340-l1.ti.telenor.net [88.90.38.0]
  4    10 ms    10 ms    10 ms  ti0051d320-ge0-1-1-10.ti.telenor.net [146.172.89.69]
  5     *        *        *     Request timed out.
  6    58 ms    47 ms    43 ms  ti3003c310-ae6-0.ti.telenor.net [146.172.100.37]
  7    48 ms    46 ms    55 ms  ti9002b300-ae0-0.ti.telenor.net [146.172.105.38]
  8    43 ms    43 ms    44 ms  10g.LINX.THE.ohtele.com [195.66.224.247]
  9   223 ms   207 ms   203 ms  the-mer.10g.lon.as33970.net [89.238.140.14] <-- lol wtf
 10    44 ms    43 ms    43 ms  82.138.240.10
utapug currently:
Code:
  1     1 ms     1 ms     1 ms  192.168.2.1
  2    66 ms    99 ms    99 ms  speedtouch.lan [10.0.0.138]
  3    11 ms    10 ms    10 ms  ti0184a340-l1.ti.telenor.net [88.90.38.0]
  4    34 ms    10 ms    10 ms  ti0051d320-ge0-1-1-10.ti.telenor.net [146.172.89.69]
  5     *        *        *     Request timed out.
  6    43 ms    60 ms    43 ms  ti3003c310-ae6-0.ti.telenor.net [146.172.100.37]
  7    43 ms    43 ms    43 ms  ti9002b300-ae0-0.ti.telenor.net [146.172.105.38]
  8    46 ms    49 ms    51 ms  10g.LINX.THE.ohtele.com [195.66.224.247]
  9    43 ms    43 ms    44 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 10    44 ms    44 ms    43 ms  no-rdns-yet.ohtele.com [89.238.143.220]
All of these were done on laptop/wlan
I'll edit later on with numbers from desktop
 
Last edited:
:( current pug server was just awesome for me recently. Switched from 110 f6 last week to a constant 64 f6 yesterday.
 
Code:
C:\Dokumente und Einstellungen\Banshee>tracert 85.234.148.13

Routenverfolgung zu 85-234-148-13.static.as29550.net [85.234.148.13]  über maxim
al 30 Abschnitte:

  1     1 ms     1 ms     1 ms  77-23-152-239-dynip.superkabel.de [77.23.152.239
]
  2     *        *        *     Zeitüberschreitung der Anforderung.
  3    15 ms     6 ms     5 ms  83-169-134-254-isp.superkabel.de [83.169.134.254
]
  4    11 ms    14 ms    14 ms  88-134-251-5-dynip.superkabel.de [88.134.251.5]

  5    12 ms    13 ms    11 ms  83-169-128-86-isp.superkabel.de [83.169.128.86]

  6    17 ms    15 ms    13 ms  83-169-128-89-isp.superkabel.de [83.169.128.89]

  7    35 ms    30 ms    40 ms  ge0-1.linx.lon.rapidswitch.com [195.66.224.207]

  8    30 ms    31 ms    29 ms  85-234-148-13.static.as29550.net [85.234.148.13]


Ablaufverfolgung beendet.
Code:
C:\Dokumente und Einstellungen\Banshee>tracert 81.19.217.129

Routenverfolgung zu Gateway.killercreation.co.uk [81.19.217.129]  über maximal 3
0 Abschnitte:

  1     1 ms     1 ms     1 ms  77-23-152-239-dynip.superkabel.de [77.23.152.239
]
  2     *        *        *     Zeitüberschreitung der Anforderung.
  3     9 ms    10 ms     9 ms  83-169-135-254-isp.superkabel.de [83.169.135.254
]
  4    15 ms    13 ms    14 ms  83-169-128-197-isp.superkabel.de [83.169.128.197
]
  5    17 ms    18 ms    14 ms  83-169-128-133-isp.superkabel.de [83.169.128.133
]
  6    15 ms    13 ms    13 ms  83-169-128-89-isp.superkabel.de [83.169.128.89]

  7    30 ms    30 ms    29 ms  83.245.126.12
  8    34 ms    33 ms    33 ms  gsr-hsd-gw2-ge60.network.virginmedia.net [194.11
7.136.198]
  9    33 ms    34 ms    33 ms  osr-hsd-bus1-ge26.network.virginmedia.net [194.1
17.136.121]
 10    33 ms    32 ms    32 ms  Gateway.killercreation.co.uk [81.19.217.129]

Ablaufverfolgung beendet.

Code:
C:\Dokumente und Einstellungen\Banshee>tracert 82.138.240.10

Routenverfolgung zu 82.138.240.10 über maximal 30 Abschnitte

  1     1 ms     1 ms     1 ms  77-23-152-239-dynip.superkabel.de [77.23.152.239
]
  2     *        *        *     Zeitüberschreitung der Anforderung.
  3     9 ms     7 ms     8 ms  83-169-135-254-isp.superkabel.de [83.169.135.254
]
  4    13 ms    13 ms    14 ms  88-134-251-5-dynip.superkabel.de [88.134.251.5]

  5    14 ms    12 ms    13 ms  83-169-128-86-isp.superkabel.de [83.169.128.86]

  6    14 ms    13 ms    14 ms  83-169-128-97-isp.superkabel.de [83.169.128.97]

  7    45 ms   126 ms   205 ms  10g.LINX.THE.ohtele.com [195.66.224.247]
  8    30 ms    29 ms    29 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
  9    29 ms    29 ms    29 ms  82.138.240.10

Ablaufverfolgung beendet.

Code:
C:\Dokumente und Einstellungen\Banshee>tracert www.utapug.net

Routenverfolgung zu www.utapug.net [89.238.143.220]  über maximal 30 Abschnitte:


  1     1 ms     1 ms     1 ms  77-23-152-239-dynip.superkabel.de [77.23.152.239
]
  2     *        *        *     Zeitüberschreitung der Anforderung.
  3     7 ms     7 ms     6 ms  83-169-134-254-isp.superkabel.de [83.169.134.254
]
  4    14 ms    13 ms    13 ms  83-169-128-197-isp.superkabel.de [83.169.128.197
]
  5    27 ms    36 ms    12 ms  83-169-128-121-isp.superkabel.de [83.169.128.121
]
  6    14 ms     *       14 ms  decix.mpd01.fra03.atlas.cogentco.com [80.81.192.
63]
  7    12 ms    14 ms    14 ms  te1-8.ccr01.fra03.atlas.cogentco.com [130.117.1.
54]
  8    22 ms    21 ms    22 ms  te1-1.ccr02.ams03.atlas.cogentco.com [130.117.0.
145]
  9    29 ms    29 ms    35 ms  te8-1.ccr01.lon01.atlas.cogentco.com [130.117.1.
138]
 10    29 ms    30 ms    29 ms  te3-3.mpd01.lon02.atlas.cogentco.com [130.117.0.
226]
 11    45 ms    35 ms    55 ms  oh-tele.demarc.cogentco.com [149.6.148.14]
 12    29 ms    30 ms    29 ms  the-mer.10g.lon.as33970.net [89.238.140.14]
 13    36 ms    30 ms    29 ms  no-rdns-yet.ohtele.com [89.238.143.220]

Ablaufverfolgung beendet.
 
lol dunno whats up with my connection this morning :D
pug plays with 150f6, but traceroute shows 250? shrug

Code:
traceroute to 85.234.148.13 (85.234.148.13), 30 hops max, 40 byte packets
 1  unknown (192.168.1.1)  1.662 ms  3.648 ms  28.426 ms
 2  * * *
 3  te-6-4-ur03.wchicago.il.chicago.comcast.net (68.86.119.141)  34.771 ms  55.976 ms  127.354 ms
 4  po-20-ur02.wchicago.il.chicago.comcast.net (68.87.231.105)  100.644 ms  187.484 ms  225.619 ms
 5  po-10-ur01.wchicago.il.chicago.comcast.net (68.87.230.109)  235.426 ms  236.099 ms  236.829 ms
 6  be-70-ar01.elmhurst.il.chicago.comcast.net (68.87.230.105)  237.402 ms  93.981 ms  94.389 ms
 7  pos-0-1-0-0-ar01.area4.il.chicago.comcast.net (68.87.230.237)  95.065 ms  100.592 ms  101.281 ms
 8  pos-0-10-0-0-cr01.chicago.il.ibone.comcast.net (68.86.90.45)  101.883 ms  103.485 ms  61.398 ms
 9  xe-2-1-0.chi10.ip.tiscali.net (77.67.68.37)  23.936 ms  52.752 ms  54.330 ms
10  xe-2-0-0.lon20.ip.tiscali.net (89.149.186.85)  164.327 ms  164.435 ms  164.615 ms
11  rapidswitch-gw1.ip.tiscali.net (213.200.79.210)  187.952 ms  203.482 ms  210.670 ms
12  85-234-148-13.static.as29550.net (85.234.148.13)  160.654 ms  160.757 ms  160.316 ms

Code:
 1  unknown (192.168.1.1)  2.633 ms  8.259 ms  9.301 ms
 2  * * *
 3  te-6-4-ur03.wchicago.il.chicago.comcast.net (68.86.119.141)  19.848 ms  20.734 ms  24.361 ms
 4  po-20-ur02.wchicago.il.chicago.comcast.net (68.87.231.105)  25.349 ms  26.221 ms  27.182 ms
 5  po-10-ur01.wchicago.il.chicago.comcast.net (68.87.230.109)  28.928 ms  29.849 ms  30.978 ms
 6  be-70-ar01.elmhurst.il.chicago.comcast.net (68.87.230.105)  31.959 ms  16.707 ms  17.218 ms
 7  be-10-ar01.area4.il.chicago.comcast.net (68.87.229.109)  18.419 ms  18.548 ms  18.262 ms
 8  pos-0-7-0-0-cr01.chicago.il.ibone.comcast.net (68.86.90.49)  20.914 ms  20.717 ms  23.510 ms
 9  po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net (68.86.86.38)  25.119 ms  23.993 ms  23.952 ms
10  208.173.180.41 (208.173.180.41)  19.930 ms  19.500 ms  20.231 ms
11  ber1-vlan-241.chicago.savvis.net (204.70.196.21)  20.880 ms  21.079 ms  21.107 ms
12  cr1-tengig-0-0-5-0.chicago.savvis.net (204.70.195.113)  22.453 ms  20.474 ms  20.412 ms
13  cr1-pos-0-0-0-0.londonuk1.savvis.net (204.70.192.122)  119.616 ms  118.986 ms  126.845 ms
14  bcs1-so-5-0-0.londonlnx.savvis.net (204.70.192.6)  124.182 ms  124.325 ms  121.847 ms
