New IP to test (Gothica.nl - new server location)

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Kippenijzer

Member
Nov 8, 2003
161
18
The Netherlands
As some of you will know, Gothica had a few routing related issues a bit back. That, together with the always fooked up routing to telia.net for instance, has had me place a machine in another location (Rotterdam, the Netherlands for those intrested), to test some with, and if it proves superiour to most if not all ppl, most of gothica's hardware and with that it's gameservers will move there also eventually.
But as I can't test it for myself that easy, I'ld like all of you to play on it. The machine is the old machine #2 ran on, and it's running 2v2 #2's install, put in regular 12pl opne-public mode as much as possible.
If both clans agree, it would also be great if ppl who have booked a match on #1,#2 or #3 would play it on there instead. It's the same install as the previous 2v2 #2 (the gothica one that is), which has been used more then once as stand-in for a failed leagueserver anywayz, so it's just another location, nothing else that has changed.

Besides that of courses traceroutes are greatly appreciated, in that case please give them together with a traceroute to uta2.gothica.nl (#2's ip in Groningen, the Netherland) for easy comparison.

New IP :
217.148.191.90:7777, or just press the link for 2v2 #2 on the UTA site.

Thanks alot!

Kippie

btw, there is a namechange comming up, a part of gothica will continue under the new name "Thunderware" (gothica will keep existing tho).
 
Last edited:
New
Code:
Tracing route to 217.148.191.90 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  my.router [192.168.2.1]
  2     6 ms     6 ms     6 ms  195.190.249.28
  3     8 ms     8 ms     8 ms  42.ge-2-1-1.xr1.d12.xs4all.net [194.109.5.133]
  4     7 ms     8 ms     8 ms  0.so-2-3-0.xr1.sara.xs4all.net [194.109.5.102]
  5     8 ms     8 ms     9 ms  ams-ix.M10.AMS.we-dare.net [195.69.144.107]
  6    10 ms     9 ms    10 ms  so-0-1-2.M160.RTD.we-dare.net [217.148.164.25]
  7    10 ms    10 ms    10 ms  217.148.191.90

Trace complete.

Old
Code:
Tracing route to uta2.gothica.nl [195.35.183.154]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  my.router [192.168.2.1]
  2     6 ms     6 ms     6 ms  195.190.249.28
  3     8 ms     8 ms     8 ms  42.ge-2-0-1.xr1.d12.xs4all.net [194.109.5.177]
  4     8 ms     8 ms     8 ms  0.so-2-3-0.xr1.sara.xs4all.net [194.109.5.102]
  5     8 ms     9 ms     9 ms  bb1-ge8-3-153.amsix-nikhef.home.nl [213.51.156.5]
  6    10 ms    10 ms    11 ms  bb1-pos11-0.zwoll1.ov.home.nl [213.51.158.14]
  7    10 ms    11 ms    10 ms  cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.133.122]
  8    11 ms    11 ms    11 ms  v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
  9    14 ms    15 ms    14 ms  po1-41.gn-he002-rt002.as9200.net [195.85.155.142]
 10    13 ms    13 ms    13 ms  fa0-1-45.gn-he002-rt001.as9200.net [195.85.155.85]
 11    14 ms    13 ms    14 ms  uta.gothica.nl [195.35.183.154]

Trace complete.
Not bad :)
 
If clans are interested in playing matches here, instead of #1,#2 or #3, please contact a league server admin, who will be able to adjust the booking as necessary, if both clans agree.
 
1 7 ms 7 ms 8 ms ip1.131.1511G-CUD12K-04.ish.de [62.143.1
2 6 ms 8 ms 5 ms 172.16.65.61
3 5 ms 5 ms 5 ms 172.16.65.9
4 6 ms 6 ms 7 ms PH-1511G-JM160R-01-so-0-3-0.bochum.ish.d
96.41]
5 7 ms 9 ms 7 ms PH-1411G-JM160R-01-so-0-1-0.neuss.ish.de
6.37]
6 9 ms 9 ms 9 ms PH-1411G-JM005-01-ge-0-0-0.neuss.ish.de
.6]
7 8 ms 7 ms 7 ms ge-3-1-0.dus10.ip.tiscali.net [213.200.6
8 12 ms 11 ms 12 ms so-7-0-0.ams10.ip.tiscali.net [213.200.8
9 62 ms 13 ms 13 ms r2-ae0-0.amsix-telecity.home.nl [195.69.

10 13 ms 13 ms 11 ms bb2-ge8-0-2.amsix-telecity.home.nl [213.
7]
11 16 ms 14 ms 15 ms bb1-pos12-0.zwoll1.ov.home.nl [213.51.15
12 15 ms 14 ms 14 ms cr01hgv7576-l-ge-4-0-5.essentkabel.com [
3.122]
13 17 ms 17 ms 16 ms v43.hgv-hs201-rt019.as9200.net [195.85.1
14 17 ms 16 ms 17 ms po1-41.gn-he002-rt002.as9200.net [195.85

15 21 ms 20 ms 21 ms fa0-1-45.gn-he002-rt001.as9200.net [195.
]
16 20 ms 18 ms 19 ms uta.gothica.nl [195.35.183.154]

blaufverfolgung beendet.

not bad, seems nice :)
 
New:
1 <10 ms <10 ms <10 ms SpeedTouch.lan [192.168.0.254]
2 5 ms 5 ms 5 ms 217.209.225.1
3 6 ms 6 ms 6 ms 217.208.215.252
4 5 ms 5 ms 6 ms g-br-c1-link.se.telia.net [81.228.72.20]
5 9 ms 9 ms 9 ms m-b-c1-link.se.telia.net [81.228.72.96]
6 9 ms 8 ms 9 ms m-b-d1-link.se.telia.net [81.228.72.107]
7 11 ms 11 ms 11 ms kbn-b1-pos13-0.telia.net [213.248.101.149]
8 11 ms 11 ms 11 ms kbn-bb2-pos0-2-0.telia.net [213.248.65.17]
9 15 ms 15 ms 15 ms hbg-bb2-pos5-0-0.telia.net [213.248.65.125]
10 22 ms 21 ms 22 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]
11 22 ms 21 ms 21 ms adm-b2-pos2-0.telia.net [213.248.64.190]
12 41 ms 22 ms 21 ms asd-s4-rou-1001.NL.eurorings.net [195.69.144.97]

13 24 ms 24 ms 23 ms 134.222.97.210
14 23 ms 23 ms 24 ms so-0-1-2.M160.RTD.we-dare.net [217.148.164.25]
15 25 ms 25 ms 25 ms 217.148.191.90

Old:
1 <10 ms <10 ms <10 ms SpeedTouch.lan [192.168.0.254]
2 5 ms 5 ms 5 ms 217.209.225.1
3 6 ms 5 ms 6 ms 217.208.215.252
4 5 ms 6 ms 6 ms g-br-c1-link.se.telia.net [81.228.72.20]
5 9 ms 9 ms 9 ms m-b-c1-link.se.telia.net [81.228.72.96]
6 9 ms 9 ms 9 ms m-b-d1-link.se.telia.net [81.228.72.107]
7 11 ms 12 ms 11 ms kbn-b1-pos13-0.telia.net [213.248.101.149]
8 10 ms 15 ms 10 ms kbn-bb1-pos1-0-0.telia.net [213.248.65.9]
9 26 ms 25 ms 25 ms s-bb1-pos7-0-0.telia.net [213.248.65.26]
10 23 ms 22 ms 22 ms s-b3-pos5-0.telia.net [213.248.66.2]
11 26 ms 26 ms 26 ms level3-01713-s-b3.telia.net [213.248.78.110]
12 23 ms 23 ms 22 ms so-4-1-0.mp2.Stockholm1.Level3.net [213.242.68.205]
13 38 ms 38 ms 38 ms so-1-0-0.mp1.Amsterdam1.Level3.net [212.187.128.17]
14 37 ms 38 ms 37 ms 4.68.113.73
15 39 ms 38 ms 38 ms unknown.Level3.net [212.72.46.2]
16 39 ms 39 ms 39 ms bb1-pos12-0.zwoll1.ov.home.nl [213.51.158.42]
17 106 ms 217 ms 200 ms cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.133.122]
18 40 ms 40 ms 40 ms v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
19 44 ms 45 ms 45 ms po1-41.gn-he002-rt002.as9200.net [195.85.155.142]
20 47 ms 44 ms 45 ms fa0-0-44.gn-he002-rt001.as9200.net [195.85.155.61]
21 48 ms 47 ms 47 ms uta.gothica.nl [195.35.183.154]
 
Target Name: N/A
IP: 217.148.191.90
Date/Time: 11/10/2004 17:08:52

1 11 ms [212.104.130.186]
2 11 ms v117-core3.th.eclipse.net.uk [81.5.191.161]
3 18 ms lipex-ge.m20.trueserver.co.uk [193.109.219.95]
4 18 ms wedare-gw.trueserver.nl [213.193.235.142]
5 18 ms so-0-1-2.M160.RTD.we-dare.net [217.148.164.25]
6 19 ms [217.148.191.90]


Target Name: uta2.gothica.nl
IP: 195.35.183.154
Date/Time: 11/10/2004 17:07:55

1 10 ms [212.104.130.186]
2 10 ms v117-core3.th.eclipse.net.uk [81.5.191.161]
3 12 ms ge-5-1-620.metro1-londencyh00.London1.Level3.net [212.113.11.49]
4 12 ms so-1-3-0.gar2.London1.Level3.net [212.113.3.29]
5 12 ms ge-0-3-0-0.bbr2.London1.Level3.net [4.68.128.125]
6 19 ms so-2-0-0.mp1.Amsterdam1.Level3.net [212.187.128.26]
7 19 ms [4.68.113.73]
8 20 ms unknown.Level3.net [212.72.46.6]
9 21 ms bb1-pos12-0.zwoll1.ov.home.nl [213.51.158.42]
10 21 ms cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.133.122]
11 22 ms v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
12 24 ms po1-41.gn-he002-rt002.as9200.net [195.85.155.142]
13 24 ms fa0-0-44.gn-he002-rt001.as9200.net [195.85.155.61]
14 24 ms uta.gothica.nl [195.35.183.154]
 
OLD

Code:
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Verlies | IP Adres       | Node Naam                              | Lokatie                 | Tzone  | ms | Grafiek    | Netwerk                            |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |          | 192.168.1.10   | snee                                   | ...                     |        |    |            | (prive gebruik)                    |
| 1   |          | 192.168.1.1    | my.router                              | ...                     |        | 0  | x          | (prive gebruik)                    |
| 2   |          | 10.0.0.138     | SpeedTouch.lan                         | ...                     |        | 1  | x--        | (prive gebruik)                    |
| 3   |          | 195.190.243.36 | -                                      | ?(Netherlands)          | +01:00 | 12 | -x-----    | KPN Internet Operator              |
| 4   |          | 195.241.3.102  | -                                      | ?(Netherlands)          | +01:00 | 10 | -x-        | Tiscali BV                         |
| 5   | 20       | 213.200.75.29  | so-1-0-0.ams10.ip.tiscali.net          | -                       |        | 10 | -x-        | Tiscali International Network B.V. |
| 6   |          | 195.69.144.103 | r2-ae0-0.amsix-telecity.home.nl        | ?(Netherlands)          | +01:00 | 7  | -x-        | AMS-IX peering LANs                |
| 7   |          | 213.51.158.141 | bb2-ge9-0-2.amsix-telecity.home.nl     | ?(Netherlands)          | +01:00 | 11 | -x-        | @Home Benelux BACKBONE P2P block   |
| 8   |          | 213.51.158.42  | bb1-pos12-0.zwoll1.ov.home.nl          | ?(Netherlands)          | +01:00 | 13 | -x-        | @Home Benelux BACKBONE P2P block   |
| 9   |          | 213.51.133.122 | cr01hgv7576-l-ge-4-0-5.essentkabel.com | ?(Netherlands)          | +01:00 | 31 |   --x----  | @Home Benelux Point To Point block |
| 10  |          | 195.85.155.90  | v43.hgv-hs201-rt019.as9200.net         | ?Zwolle, Netherlands    | +01:00 | 11 | -x-        | Essent Kabelcom                    |
| 11  |          | 195.85.155.142 | po1-41.gn-he002-rt002.as9200.net       | ?Zwolle, Netherlands    | +01:00 | 19 |   x--      | Essent Kabelcom                    |
| 12  |          | 195.85.155.85  | fa0-1-45.gn-he002-rt001.as9200.net     | ?Zwolle, Netherlands    | +01:00 | 25 |   -x------ | Essent Kabelcom                    |
| 13  |          | 195.35.183.154 | uta.gothica.nl                         | ?Groningen, Netherlands | +01:00 | 18 |   x----    | Warpnet Datacenter                 |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time naar 195.35.183.154, gemiddeld = 18ms, min = 15ms, max = 46ms -- 11-okt-04 21:15:14

NEW

Code:
 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Verlies | IP Adres        | Node Naam                     | Lokatie        | Tzone  | ms | Grafiek    | Netwerk                                                          |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |          | 192.168.1.10    | snee                          | ...            |        |    |            | (prive gebruik)                                                  |
| 1   |          | 192.168.1.1     | my.router                     | ...            |        | 0  | x          | (prive gebruik)                                                  |
| 2   |          | 10.0.0.138      | SpeedTouch.lan                | ...            |        | 0  | x--        | (prive gebruik)                                                  |
| 3   |          | 195.190.243.36  | -                             | ?(Netherlands) | +01:00 | 12 | -x-----    | KPN Internet Operator                                            |
| 4   |          | 195.241.3.102   | -                             | ?(Netherlands) | +01:00 | 8  | -x-        | Tiscali BV                                                       |
| 5   | 10       | 213.200.75.29   | so-1-0-0.ams10.ip.tiscali.net | -              |        | 16 | --x------- | Tiscali International Network B.V.                               |
| 6   |          | 195.69.145.144  | zpr2.amt.cw.net               | -              |        | 8  | -x-        | AMS-IX peering LANs                                              |
| 7   |          | 208.173.211.237 | so-3-0-0-bcr1.amd.cw.net      | -              |        | 11 | -x-        | Cable & Wireless Americas Operations, Inc. CW-INTERNETACCESS-NET |
| 8   |          | 208.173.210.1   | car1.amd.cw.net               | -              |        | 7  | -x-        | Cable & Wireless Americas Operations, Inc. CW-INTERNETACCESS-NET |
| 9   |          | 208.173.210.24  | iar1.amd.cw.net               | -              |        | 11 | -x-        | Cable & Wireless Americas Operations, Inc. CW-INTERNETACCESS-NET |
| 10  |          | 208.173.223.254 | wedare-gw-AMD.cw.net          | -              |        | 7  | -x-        | Cable & Wireless Americas Operations, Inc. CW-INTERNETACCESS-NET |
| 11  |          | 217.148.191.90  | -                             | ?(Netherlands) | +01:00 | 11 | -x-        | We Dare B.V.                                                     |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time naar 217.148.191.90, gemiddeld = 11ms, min = 0ms, max = 16ms -- 11-okt-04 21:17:21
 
C:\Documents and Settings\Administrator>tracert 217.148.191.90

Tracing route to 217.148.191.90 over a maximum of 30 hops

1 <10 ms <10 ms <10 ms SpeedTouch.lan [10.0.0.138]
2 16 ms 15 ms 16 ms gauss-dsl.zen.net.uk [62.3.82.18]
3 16 ms 15 ms 16 ms deleuze-ge-0-1-0-1.hq.zen.net.uk [62.3.80.161]
4 16 ms 31 ms 16 ms suarez-so-0-0-0-0.te.zen.net.uk [62.3.80.62]
5 31 ms 16 ms 31 ms Gi3-0.lonth-inter-1.interoute.net [195.66.224.53
]
6 31 ms 32 ms 31 ms PO9-3.Lon-Kie-core-2.interoute.net [217.118.119.
42]
7 31 ms 31 ms 32 ms PO1-0.rtm-vla-access-1.interoute.net [212.23.41.
198]
8 31 ms 31 ms 31 ms 212.23.59.170
9 32 ms 31 ms 31 ms so-0-2-0.M160.RTD.we-dare.net [217.148.164.98]
10 31 ms 31 ms 32 ms 217.148.191.90

Trace complete.

C:\Documents and Settings\Administrator>tracert 195.35.183.154

Tracing route to uta.gothica.nl [195.35.183.154]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms SpeedTouch.lan [10.0.0.138]
2 16 ms 15 ms 32 ms gauss-dsl.zen.net.uk [62.3.82.18]
3 16 ms 16 ms 15 ms deleuze-ge-0-1-0-1.hq.zen.net.uk [62.3.80.161]
4 31 ms 47 ms 31 ms suarez-so-0-0-0-0.te.zen.net.uk [62.3.80.62]
5 31 ms 16 ms 31 ms ge3-0.pr1.lhr1.uk.above.net [195.66.224.76]
6 31 ms 32 ms 31 ms pos3-0.mpr1.lhr1.uk.above.net [208.184.231.69]
7 16 ms 31 ms 47 ms so-5-3-0.cr1.lhr3.uk.above.net [208.184.231.178]

8 47 ms 47 ms 47 ms pos9-0.cr1.ams2.nl.above.net [64.125.31.154]
9 31 ms 31 ms 47 ms pos14-0.mpr1.ams1.nl.above.net [208.184.231.53]

10 47 ms 47 ms 31 ms po1-41.gn-he002-rt002.as9200.net [195.85.155.142
]
11 47 ms 47 ms 47 ms fa0-0-44.gn-he002-rt001.as9200.net [195.85.155.6
1]
12 47 ms 47 ms 31 ms uta.gothica.nl [195.35.183.154]

Trace complete.
 
-> NEW
Code:
1	 4 ms	 4 ms	 4 ms  10.82.24.1
 2	 5 ms	 6 ms	 5 ms  10.82.16.1
 3	 7 ms	10 ms	 8 ms  wan-gateway.djurs.net [82.150.71.1]
 4	19 ms	14 ms	16 ms  82.150.95.213
 5	12 ms	15 ms	14 ms  82.150.95.210
 6	18 ms	14 ms	11 ms  213.242.108.1
 7	14 ms	18 ms	17 ms ae-0-52.mpls2.Copenhagen1.Level3.net [213.242.107.18]
 8	35 ms	29 ms	29 ms so-3-0-0.mp1.Frankfurt1.Level3.net [212.187.128.30]
 9	39 ms	33 ms	27 ms so-11-0.hsa1.Frankfurt1.Level3.net [195.122.136.162]
 10	30 ms	26 ms	26 ms CABLE-WIRE.hsa1.Level3.net [212.162.47.126]
 11	46 ms	48 ms	55 ms  bcr3.amd.cw.net [195.2.1.13]
 12	53 ms	53 ms	50 ms  iar1.amd.cw.net [208.173.210.24]
 13	36 ms	37 ms	34 ms wedare-gw-AMD.cw.net [208.173.223.254]
 14	37 ms	39 ms	36 ms 217.148.191.90
Packets sent=47, replies=47, average ms=37, loss 0%

ping1.jpg



-> OLD
Code:
1	 4 ms	 4 ms	 3 ms  10.82.24.1
 2	 5 ms	 5 ms	 5 ms  10.82.16.1
 3	35 ms	28 ms	19 ms  wan-gateway.djurs.net [82.150.71.1]
 4	15 ms	15 ms	15 ms  82.150.95.213
 5	14 ms	17 ms	17 ms  82.150.95.210
 6	12 ms	13 ms	13 ms  213.242.108.1
 7	12 ms	14 ms	14 ms ae-0-54.mpls2.Copenhagen1.Level3.net [213.242.107.50]
 8	35 ms	38 ms	39 ms so-1-0-0.mp1.Amsterdam1.Level3.net [212.187.128.17]
 9	27 ms	29 ms	46 ms  4.68.113.73
 10	28 ms	27 ms	29 ms  212.72.44.14
 11	30 ms	28 ms	29 ms bb1-pos12-0.zwoll1.ov.home.nl [213.51.158.42]
 12	42 ms	38 ms	49 ms cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.133.122]
 13	38 ms	41 ms	43 ms v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
 14	42 ms	42 ms	43 ms po1-41.gn-he002-rt002.as9200.net [195.85.155.142]
 15	31 ms	31 ms	34 ms fa0-1-45.gn-he002-rt001.as9200.net [195.85.155.85]
 16	34 ms	33 ms	33 ms uta.gothica.nl [195.35.183.154]
Packets sent=47, replies=47, average ms=35, loss 0%

ping2.jpg
 
New

1 <10 ms <10 ms <10 ms SpeedTouch.lan [10.0.0.138]
2 15 ms <10 ms 16 ms 195.190.249.29
3 16 ms 15 ms <10 ms adsl-100.gw1.hccnet.nl [62.251.0.230]
4 15 ms 16 ms <10 ms ge0-3.pr2.nik-asd.hccnet.nl [62.251.0.221]
5 15 ms 16 ms 16 ms ams-ix.M10.AMS.we-dare.net [195.69.144.107]
6 15 ms 16 ms 15 ms so-0-1-2.M160.RTD.we-dare.net [217.148.164.25]
7 <10 ms 16 ms 15 ms 217.148.191.90



OLD

1 <10 ms <10 ms <10 ms SpeedTouch.lan [10.0.0.138]
2 <10 ms 16 ms <10 ms 195.190.249.29
3 16 ms <10 ms 15 ms adsl-100.gw1.hccnet.nl [62.251.0.230]
4 15 ms 16 ms <10 ms ge0-3.pr2.nik-asd.hccnet.nl [62.251.0.221]
5 16 ms 15 ms <10 ms r1-ge0-0-0-0.amsix-nikhef.home.nl [195.69.144.18
1]
6 15 ms 16 ms 16 ms bb1-ge8-0-2.amsix-nikhef.home.nl [213.51.158.109
]
7 15 ms <10 ms 16 ms bb1-pos11-0.zwoll1.ov.home.nl [213.51.158.14]
8 <10 ms 16 ms 15 ms cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.1
33.122]
9 16 ms 15 ms 16 ms v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
10 31 ms 47 ms 31 ms po1-41.gn-he002-rt002.as9200.net [195.85.155.142
]
11 15 ms 16 ms 15 ms fa0-0-44.gn-he002-rt001.as9200.net [195.85.155.6
1]
12 31 ms 16 ms 15 ms uta.gothica.nl [195.35.183.154]
Trace complete.
 
new one:
Code:
D:\>tracert 217.148.191.90

Routenverfolgung zu 217.148.191.90 über maximal 30 Abschnitte

  1    <1 ms    <1 ms    <1 ms  192.168.2.1
  2    20 ms    20 ms    20 ms  217.5.98.3
  3    17 ms    18 ms    17 ms  217.237.152.30
  4    18 ms    17 ms    18 ms  b-ea1.B.DE.net.DTAG.DE [62.154.46.178]
  5    18 ms    18 ms    18 ms  so-0-2-0-crj1-BER1.de.cw.net [194.221.42.73]
  6    26 ms    28 ms    29 ms  so-1-2-0-crj1-HBG2.de.cw.net [62.208.240.69]
  7    28 ms    28 ms    29 ms  so-0-3-0-bcr1.fra.cw.net [62.208.240.101]
  8    48 ms    69 ms    47 ms  bcr3.amd.cw.net [195.2.1.13]
  9    47 ms    47 ms    47 ms  iar1.amd.cw.net [208.173.210.24]
 10    42 ms    42 ms    42 ms  wedare-gw-AMD.cw.net [208.173.223.254]
 11    42 ms    42 ms    41 ms  217.148.191.90

Ablaufverfolgung beendet.

old one:
Code:
D:\>tracert 195.35.183.154

Routenverfolgung zu uta.gothica.nl [195.35.183.154]  über maximal 30 Abschnitte:

  1    <1 ms    <1 ms    <1 ms  192.168.2.1
  2    19 ms    19 ms    20 ms  217.5.98.3
  3    17 ms    18 ms    17 ms  217.237.152.30
  4    16 ms    17 ms    18 ms  b-ea1.B.DE.net.DTAG.DE [62.154.46.126]
  5    17 ms    17 ms    19 ms  62.156.139.57
  6    19 ms    17 ms    18 ms  ae-0-20.mp2.Berlin1.Level3.net [195.122.132.202]
  7    32 ms    31 ms    30 ms  so-1-0-0.mp1.Amsterdam1.Level3.net [212.187.128.17]
  8    32 ms    33 ms    31 ms  4.68.113.73
  9    31 ms    30 ms    31 ms  unknown.Level3.net [212.72.46.6]
 10    32 ms    33 ms    34 ms  bb1-pos12-0.zwoll1.ov.home.nl [213.51.158.42]
 11    34 ms    34 ms    34 ms  cr01hgv7576-l-ge-4-0-5.essentkabel.com [213.51.133.122]
 12    33 ms    34 ms    35 ms  v43.hgv-hs201-rt019.as9200.net [195.85.155.90]
 13    45 ms    41 ms    41 ms  po1-41.gn-he002-rt002.as9200.net [195.85.155.142]
 14    39 ms    38 ms    39 ms  fa0-1-45.gn-he002-rt001.as9200.net [195.85.155.85]
 15    87 ms    90 ms    85 ms  uta.gothica.nl [195.35.183.154]
Ablaufverfolgung beendet.

no more usa :thumb:
 
sorry here is the new trace to the new IP :)

even better it seems :thumb:

Routenverfolgung zu 217.148.191.90 über maximal 30 Abschnitte

1 9 ms 5 ms 9 ms ip1.131.1511G-CUD12K-04.ish.de [62.143.131.1]
2 7 ms 7 ms 7 ms 172.16.65.61
3 6 ms 5 ms 5 ms 172.16.65.9
4 7 ms 7 ms 5 ms PH-1511G-JM160R-01-so-0-3-0.bochum.ish.de [80.69
.96.41]
5 9 ms 9 ms 7 ms PH-1411G-JM160R-01-so-0-1-0.neuss.ish.de [80.69.
96.37]
6 8 ms 9 ms 7 ms PH-1411G-JM005-01-ge-0-0-0.neuss.ish.de [80.69.9
6.6]
7 9 ms 9 ms 9 ms ge-3-1-0.dus10.ip.tiscali.net [213.200.64.133]
8 12 ms 12 ms 11 ms so-7-0-0.ams10.ip.tiscali.net [213.200.81.174]
9 15 ms 14 ms 13 ms zpr2.amt.cw.net [195.69.145.144]
10 13 ms 13 ms 14 ms so-3-0-0-bcr1.amd.cw.net [208.173.211.237]
11 14 ms 12 ms 11 ms car1.amd.cw.net [208.173.210.1]
12 16 ms 15 ms 15 ms iar1.amd.cw.net [208.173.210.24]
13 15 ms 15 ms 15 ms wedare-gw-AMD.cw.net [208.173.223.254]
14 14 ms 15 ms 16 ms 217.148.191.90

Ablaufverfolgung beendet.
 
.
.
.
8 20 ms 20 ms 20 ms s-b4-pos14-0.telia.net [213.248.101.142]
9 20 ms 20 ms 20 ms s-bb1-pos7-1-0.telia.net [213.248.66.5]
10 41 ms 40 ms 50 ms hbg-bb1-pos4-0-0.telia.net [213.248.64.30]
11 40 ms 50 ms 50 ms adm-bb1-pos7-0-0.telia.net [213.248.65.153]
12 40 ms 40 ms 50 ms adm-b1-pos2-0.telia.net [213.248.72.138]
13 40 ms 50 ms 50 ms asd-s4-rou-1001.NL.eurorings.net [195.69.144.97]

14 40 ms 50 ms 40 ms 134.222.97.210
15 50 ms 40 ms 50 ms so-0-1-2.M160.RTD.we-dare.net [217.148.164.25]
16 50 ms 50 ms 50 ms 217.148.191.90

Spårning utförd.

Pretty nice routing from telia.net ;)
 
Seems routing overall is the same or better for most ppl. And even notice most ppl with same pings have less hops (which equals less points of possible monsterpings). Then it's only uptime/stability testing that's needed now (for the network, not the server, that already proved itself when it ran in Groningen :P) and then there's a good possibility I'll move the "real" uta servers there (and prolly some more machines as well, to host more clans in general from this new location).
 
Yup same here, Ping doesn't differ all that much, but indeed new one has like 1/2 hops of the second. :)