Server routing problems? look here!

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Code:
  1    <1 ms    <1 ms    <1 ms  P-2812HNU [10.0.0.138]
  2    14 ms    14 ms    14 ms  ti0184a340-l100.ti.telenor.net [148.122.176.143]

  3    25 ms    14 ms    13 ms  ti0051d320-ge0-1-1-10.ti.telenor.net [146.172.89
.69]
  4    18 ms    24 ms    24 ms  ti0002c310-xe7-1-2.ti.telenor.net [146.172.99.15
3]
  5    15 ms    16 ms    14 ms  ti0300c400-ae1-0.ti.telenor.net [146.172.100.86]

  6    14 ms    13 ms    14 ms  ti0001b400-ae0-0.ti.telenor.net [146.172.105.18]

  7    14 ms    14 ms    28 ms  te3-7.ccr01.osl01.atlas.cogentco.com [130.117.14
.21]
  8    56 ms    56 ms    56 ms  te0-5-0-5.ccr21.ham01.atlas.cogentco.com [154.54
.63.9]
  9    70 ms    68 ms    66 ms  te0-0-0-3.ccr21.ams03.atlas.cogentco.com [130.11
7.50.41]
 10    81 ms    81 ms    80 ms  te0-2-0-2.ccr21.lpl01.atlas.cogentco.com [154.54
.37.86]
 11   137 ms   211 ms   215 ms  te4-5.ccr01.man01.atlas.cogentco.com [154.54.62.
146]
 12    79 ms    79 ms    83 ms  154.54.85.54
 13    79 ms    92 ms    79 ms  nodefour-man.tc-10g-congent [149.6.11.202]
 14    92 ms    91 ms    90 ms  mx01-xe0.0.1-lon.thn.nodefour.net [83.166.164.77
]
 15    89 ms    92 ms    83 ms  83.166.164.85
 16    85 ms    85 ms    86 ms  mx01-xe2.0.0-lon.gs.nodefour.net [83.166.164.34]

 17    87 ms    88 ms   111 ms  mx02-xe1.2.0-dry.dc2.nodefour.net [83.166.164.38
]
 18    90 ms    90 ms    89 ms  sw04-h2-ge-0-1-dry.dc2.nodefour.net [83.166.167.
242]
 19    85 ms    84 ms    87 ms  109.234.199.213

Trace complete.
 
Ran this to see if there is a problem with my connection. ISP is virgin media and I have there 50Mb. This is what I entered in the "HOST" box: 81.19.217.216 (pug server)


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.160.1 - 0 | 400 | 400 | 5 | 10 | 50 | 8 |
|live-geam-1b-ge319.network.virginmedia.net - 0 | 400 | 400 | 6 | 21 | 214 | 7 |
|know-core-1b-pc112.network.virginmedia.net - 0 | 399 | 399 | 9 | 28 | 2201 | 10 |
|know-core-1a-v99.network.virginmedia.net - 0 | 400 | 400 | 7 | 18 | 210 | 8 |
|leed-bb-1a-ae1-0.network.virginmedia.net - 0 | 400 | 400 | 9 | 20 | 173 | 11 |
|nrth-bb-1b-as2-0.network.virginmedia.net - 0 | 400 | 400 | 12 | 23 | 180 | 102 |
| tele-ic-4-ae0-0.network.virginmedia.net - 0 | 400 | 400 | 14 | 22 | 106 | 25 |
| linx.bandwidth.co.uk - 0 | 400 | 400 | 14 | 26 | 235 | 30 |
| 217.146.94.6 - 0 | 400 | 400 | 18 | 24 | 69 | 25 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


This one was run to Dog Std using this for the host: 213.230.216.2

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.160.1 - 0 | 401 | 401 | 5 | 9 | 63 | 8 |
|live-geam-1a-ge124.network.virginmedia.net - 0 | 401 | 401 | 5 | 29 | 406 | 18 |
|know-core-1a-pc111.network.virginmedia.net - 0 | 401 | 401 | 6 | 14 | 227 | 7 |
|leed-bb-1a-ae1-0.network.virginmedia.net - 0 | 401 | 401 | 8 | 19 | 124 | 10 |
|popl-bb-1b-as1-0.network.virginmedia.net - 1 | 397 | 396 | 13 | 22 | 134 | 14 |
| tele-ic-5-ae0-0.network.virginmedia.net - 0 | 401 | 401 | 13 | 20 | 75 | 17 |
| te5-4.telehouse-north.core.enta.net - 0 | 401 | 401 | 13 | 19 | 64 | 17 |
| te5-5.telehouse-east2.core.enta.net - 0 | 401 | 401 | 14 | 18 | 56 | 16 |
| te4-4.telehouse-east.core.enta.net - 0 | 401 | 401 | 14 | 19 | 57 | 15 |
| 62-249-255-78.static.enta.net - 0 | 401 | 401 | 15 | 22 | 218 | 16 |
| 213.230.216.2 - 0 | 401 | 401 | 15 | 19 | 66 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Dont know what all these figures mean but hopefully someone can tell me if my connection is ok. Mym...Please tell me its not otherwise I aint got any excuses left!!! ;-(
 
Ran this to see if there is a problem with my connection. ISP is virgin media and I have there 50Mb. This is what I entered in the "HOST" box: 81.19.217.216 (pug server)

Well your main problem here is that the IP of th pug server is 109.234.199.213 not 81.19.217.216, so good work there!
Easier to use the address www.utapug.net
 
My bad! Took lazy ass option and copied from an old post!! :o

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.160.1 - 0 | 400 | 400 | 5 | 11 | 56 | 11 |
|live-geam-1a-ge124.network.virginmedia.net - 0 | 400 | 400 | 6 | 27 | 269 | 14 |
|know-core-1a-pc111.network.virginmedia.net - 0 | 400 | 400 | 6 | 14 | 140 | 13 |
|leed-bb-1a-ae1-0.network.virginmedia.net - 0 | 400 | 400 | 8 | 20 | 197 | 13 |
|leed-bb-1b-ae0-0.network.virginmedia.net - 0 | 400 | 400 | 9 | 20 | 141 | 54 |
|nrth-bb-1a-as0-0.network.virginmedia.net - 0 | 400 | 400 | 12 | 19 | 71 | 21 |
|glfd-bb-1b-as2-0.network.virginmedia.net - 0 | 400 | 400 | 15 | 28 | 186 | 61 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 0 | 400 | 400 | 14 | 23 | 131 | 22 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 0 | 400 | 400 | 15 | 22 | 69 | 17 |
| Ge-0-1.linx.lon.nodefour.net - 0 | 400 | 400 | 16 | 23 | 84 | 30 |
| 83.166.164.85 - 0 | 400 | 400 | 15 | 26 | 107 | 24 |
| mx01-xe2.0.0-lon.gs.nodefour.net - 0 | 400 | 400 | 16 | 24 | 70 | 20 |
| mx02-xe1.2.0-dry.dc2.nodefour.net - 0 | 400 | 400 | 19 | 26 | 103 | 20 |
| sw04-h2-ge-0-1-dry.dc2.nodefour.net - 0 | 400 | 400 | 19 | 26 | 62 | 21 |
| 109.234.199.213 - 0 | 400 | 400 | 19 | 26 | 67 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hows this looking?
 
Ping is more or less fine although not totally stable, average ping is OK but the increase over best shows its varying.
Youll probably find it spikes a bit when playing, which from that is down to your ISP.
 
You can ask them to look at it, from past experience I would say theyll say yes, sure and then do bugger all. There isnt a huge difference betwen dog and mine, dog is slightly better spike wise.

its OK, not great and as far as Virgin are concerned as long as its OK thats good enough.
 
can you point the pugbot to utaserver 1 or something to try for awhile?

given there arent any matches being played isnt the machine just idle anyways?
 
Code:
Tracing route to www.utapug.net [5.28.58.237]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.1.254
  2     8 ms     3 ms     3 ms  99-92-72-99.lightspeed.cicril.sbcglobal.net [99.
2.72.99]
  3     *        *        *     Request timed out.
  4     *        *        *     Request timed out.
  5     *        *        *     Request timed out.
  6     6 ms     7 ms     7 ms  12.83.43.9
  7     7 ms     7 ms     8 ms  ggr4.cgcil.ip.att.net [12.122.133.33]
  8     6 ms     6 ms     5 ms  chi-bb1-link.telia.net [213.248.87.253]
  9    29 ms    28 ms    28 ms  nyk-bb2-link.telia.net [80.91.249.111]
 10    98 ms    98 ms   119 ms  ldn-bb2-link.telia.net [213.155.135.66]
 11    98 ms    98 ms    99 ms  ldn-b5-link.telia.net [213.155.136.77]
 12    98 ms    98 ms    98 ms  telia.bandwidth.co.uk [213.248.66.62]
 13   102 ms   103 ms   102 ms  ge-703.rt0.swordfish.co.uk [217.146.94.110]
 14   103 ms   102 ms   102 ms  host-58-28-5-237.jaguarpc.co.uk [5.28.58.237]

Trace complete.

per our pm.
was quite laggy which im used to but today was dead running bodies in place after you die, no red icon. ping showed f1 stable and no pl but was really annoying...

thanks mym.
 
You've got a 102ms ping, I don't know how that compares to DoG say but there is only one spike there showing at 119ms. In game you say F1 is stable and there is no PL, which is pretty much what you are aiming for with a connection.

I don't really understand how the server can perform differently for you compared to someone else, I can understand the connection being different as routing is different for everyone, but other than say the ACE compatability settings.
Unless I can pin point this to a connection issue then there is not much I can do :/
 
This is a problem I had pogo on another server. Find me on the mIRC channels tonight and ill walk you through solution
 
Trying to do tracert but it says "1 --PC [5.188.187.26] rapporten: De doelhost is niet bereikbaar." Host not reachable/available

a1pd6x.png


Am I doing something wrong here?
 
kaka: You're timing out on your router which means the first step you should do is reset your router (and reset modem for good measure). Are you using wifi or cable connection?