[ADC] says goodbye

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Bart

Mister Mediocre
Jan 10, 2002
4,059
113
Germany
After fighting with inactivity and UT-boredom an internal vote decided that ADC resigns now.
The remove request is alrdy on his way, so no further matchs / and no forfeits this month.
At the end we saw that ADC reached a dead end. A point where it's better to draw a final line, before further No-shows annoy our few active members and our opponents.
Many members dont have the pasison for UT anymore, or dont have time at all.

ADC was one of the oldest clans in UTA. Founded in 1999, joined UTA in 2000.
in this period of time ADC saw many Ups and Downs.
From name changes ("Assaulters Dont Camp", "NAS", "ADC DI Combination"), friendships, insults, wns and loses, to member fluctuation. There are many stories to remember.
Dont be shy and post what you expirienced in or even against ADC was.

The most memorable match for me was the Div2-Playoff against FBC² at late 2003.
It was an nearly 4 hours thriller with two equal teams. At the end we lost 10-8, :(

I would take the chance to thank Zombie (Lee). The oldest living undead of all.
A fine lad, always friendly. His IRC pranks are legendary.
According to archologists, his undead ass has been signed with the ADC brand since 1999.

Ofc there are also other guys to thank for their work and time they invested to keep the clan alive.
Storm (hoped your kid gonna join ADC much sooner), Mido (This fag is so important to me), Gazz (objective whoring midget), xb7 (Whats the number "7" there for anyway?), Peacemaker (Hull gangster), Lawless (Wow :nono: ), Mushashi, Jedy, Useless, Maxiz and many many more.

[ADC] :wave:
/me refers to the "[ADC] waves"-thread ;)

The following list shows in aphabetical order the guys who were in ADC.
(Sry if we missed someone)
A: AlphaBlar, Aphex, Arc, Anni
B: BadBoy, Banshee, Bart, bruce_leet, Brajan
C: Cassius
D: Dragon, Dirz
E: Exo, endgegner, Entsafter
F: Firestorm
G: Gazzy, Geo, George, Gyzmo, Guzzy
H: Hank, Hoi, Humph
I: IceDragon, Ilris, IamTheOne
J: Jedy, John Q
K: kane, Kronik
L: Lawless, -LaW- , Lu_Cifer, LeNiXiS
M: Marshall, Maxiz, MJ_DEN, Morpheus, Mido, Mushashi, Miez, Menace, Mailman
N:
O: Opium
P: PeaceMaker, Popioul, pykenike, PX, Protocol, Poet
Q:
R: Rel@x Ribby, Riv, Ronin
S: Sandman, Sausje, Shocker, Skunkburner, Storm, Soulgunner, subZ, Sudeki, sneez
T: Tnega, Topper, Tyrant
U: Useless
V: v0lt
W: Wurgo, Wan
X: xb7, Xtreme
Y:
Z: Zombie
0-9 : 2chAoSfb
 
Last edited:
Thanks Bart asshole, you forgot me and we never lost an [ADC] match I played in.


I had fun in [ADC] at the end of 2008. Funny matches on TS even though sometimes disorganized. Some really ownage stuff with Mido and fun with v0lt and Stuey and Wurgo and everyone else. I remember mercing long ago when Hoi was in ADC and Firestorm still played (and owning then too :P). Really sorry to see [ADC] leave because it was always fun to play with you guys and playing on pubs with [ADC] members and everything. Wish you guys the best in other clans / retirement :)
 
When its time to go, its time:(
I had lots of fun when playing this game and not just with [ADC]
Clan was first 6 guys that all worked together in 99, from there many more people joined, and with out you guys the clan would have never been the same.
As bart has posted we have had a lot of members over the years.
I would like to say to Everyone who has played with a [ADC] Tag A very Big THANK YOU.

I do hope the guys that are left that still want to play this great game find other clans very soon.

Lawless :wave:
Storm :wave:
Bart :wave:
Jedy :wave:
Mido :wave:
PeaceMaker :wave:
Mushashi :wave:
Too mant people to wave at :(

The bigest thanks must go to KANE with out him this clan would never have started.
Thx Dave :wave:

For the Last time.
[ADC]Zombie Signing off
 
i enjoyed the matches in adc alot, and if i had the time for it i maby still would play the game.

anyways thanks to all the people who kept the clan alive all these years. :bowdown:

:wave: to zombie, lawless, topper, kane, gladiator, bart, jedy, mido (played the most matches with ya)

and ofcourse to the rest :wave:
 
sad but I've seen it coming especially when v0lt/mido asked to join AUT because ADC was already nearly dead. Afaik they tried everything possible to keep the clan alive and recruit new members and I wouldn't have let them join us if I knew there was still a chance to keep ADC going.

My first encounter with ADC was a very bad one tbh, many flaming as we got accused to abuse the "wave taunt" bug
http://forums.utassault.net/showthread.php?t=22893
It got sorted out by both clans soon after the game though and the next matches were all very friendly. Always enjoyed playing you, its sad to see such an old and class clan leave but I can remember you once already had a comeback in UTA and who knows, maybe we'll see a second one day :D
 
pitty, should have been some nerd clan who should leave, best in life lads.

P.S. BAaaaaaaaaaaaaaaaaaaaaaaaaaaaRRRRRRRtttttttttttmaaaaaaaaaaaaaNNNNNNNN:)
 
:( what a shame, i don't play ut anymore but it's still sad and i must say that i am really impressed how the rest of u guys still managed to keep adc going, as you know i didn't have the ambition anymore to help with that

there were many matches during the last years that i had very much fun with and most of those i played with the adc bunch. some of the ts sessions are just legendary (the switch is so important to me!)

anyway thanks and greets to all of you adc guys who i met and especially to the adc core i spent my active ut time with: lee, my beloved gazzz, the dutch gimps ( :P ), those others fags and yes even bart ( i must admit i do not entirely despise you ;) but shhh and btw i gave up explaining my nickname a long time ago as by now i really can't remember what the heck its supposed to mean, i guess nothing at all)

:wave:
 
Pitty. Aphex, Mush and IceDragon voted against resigning :(

Thanks Bart asshole, you forgot me and we never lost an [ADC] match I played in.
So you played none? (aka my history in dzz :P) :sofa:


i must admit i do not entirely despise you
woohooo! that's prolly the nicest thing someone ever said to me. Now i almost regret all the flames and insults i threw towards you.......just almost ;)

I had one of my best periods
You knew that someone...ehmm young minded, could take that against you, init?
 
So you played none? (aka my history in dzz :P) :sofa:

Standard Assault 28/12/2008 [ADC] [NAC] 8 - 2 [Won]
Standard Assault 21/12/2008 [ADC] »L0S($)« 8 - 3 [Won]
Standard Assault 14/12/2008 [ADC] =[SveK]= 8 - 6 [Won]
Standard Assault 30/11/2008 [ADC] »b33r« 8 - 4 [Won]
Standard Assault 26/10/2008 [ADC] =[SveK]= 8 - 4 [Won]
ALSO THE MATCHES I MERCED IN WE WON!!
 
Also if you're looking for an interesting read:

Clan Match History:
League Date Opponents Score (Clan - Opponents)
Standard Assault 29/01/2009 TNT 0 - 8
Standard Assault 28/01/2009 ]-DaS-[ 0 - 8
Standard Assault 21/01/2009 [AAK] 0 - 8
Standard Assault 18/01/2009 -ud- 7 - 7
Standard Assault 28/12/2008 [NAC] 8 - 2
Standard Assault 21/12/2008 »L0S($)« 8 - 3
Standard Assault 14/12/2008 =[SveK]= 8 - 6
Standard Assault 30/11/2008 »b33r« 8 - 4
Standard Assault 26/11/2008 ]-DaS-[ 5 - 8
Standard Assault 24/11/2008 ~PGS~ 8 - 2
Standard Assault 23/11/2008 [AAK] 1 - 8
Standard Assault 26/10/2008 =[SveK]= 8 - 4
Standard Assault 19/10/2008 -ud- 6 - 8
Standard Assault 18/10/2008 TNT 7 - 7
Standard Assault 04/10/2008 {[AUT]} 0 - 8
Standard Assault 28/09/2008 -ud- 1 - 8
Standard Assault 27/09/2008 =[FDC]= 7 - 6
Standard Assault 23/09/2008 »L0S($)« 0 - 8
Standard Assault 20/09/2008 :bC)< 8 - 0
Standard Assault 01/09/2008 {[AUT]} 3 - 7
Standard Assault 23/08/2008 -=LAG=- 8 - 0
Standard Assault 24/08/2008 =[SveK]= 8 - 0
Standard Assault 09/08/2008 TNT 8 - 3
Standard Assault 26/07/2008 MoD 0 - 8
Standard Assault 27/07/2008 -)EaS* 0 - 8
Standard Assault 19/07/2008 =]DoG[= 8 - 2
Standard Assault 12/07/2008 -{CoH}- 2 - 8
Standard Assault 29/06/2008 =]DoG[= 8 - 5
Standard Assault 23/06/2008 ¤]P0L[¤ 8 - 2
Standard Assault 22/06/2008 :bC)< 8 - 5
Standard Assault 27/05/2008 -vda- 8 - 3
Standard Assault 25/05/2008 -]|HaK|[- 8 - 1
Standard Assault 24/05/2008 os. 7 - 7
Standard Assault 10/05/2008 [NAC] 8 - 2
Standard Assault 27/04/2008 -vda- 7 - 7
Standard Assault 26/04/2008 »b33r« 8 - 6
Standard Assault 17/04/2008 ¤]P0L[¤ 8 - 3
Standard Assault 26/03/2008 [sF] 3 - 5
Standard Assault 26/03/2008 -=LAG=- 0 - 8
Standard Assault 15/03/2008 -]|HaK|[- 5 - 8
Standard Assault 16/03/2008 {[AUT]} 1 - 8
Standard Assault 26/02/2008 -vda- 0 - 8
Standard Assault 27/01/2008 ~dzz~ 8 - 2
Standard Assault 26/01/2008 [NAC] 8 - 3
Standard Assault 21/01/2008 <FFS> 3 - 8
Standard Assault 31/12/2007 =]sp[= 8 - 0
Standard Assault 09/12/2007 [DFP] 2 - 8
Standard Assault 25/11/2007 -=[uP] 2 - 8
Standard Assault 24/11/2007 [NAC] 8 - 4
Standard Assault 19/11/2007 :bC)< 8 - 5
Standard Assault 11/11/2007 -»iD) 7 - 7
Standard Assault 24/10/2007 -=LAG=- 8 - 2
Standard Assault 16/10/2007 [DFP] 5 - 8
Standard Assault 09/10/2007 -=[uP] 0 - 8
Standard Assault 30/09/2007 =[SveK]= 2 - 8
Standard Assault 27/08/2007 =]sp[= 0 - 8
Standard Assault 27/08/2007 :bC)< 8 - 3
Standard Assault 26/07/2007 :bC)< 1 - 8
Standard Assault 14/07/2007 =]sp[= 8 - 4
Standard Assault 26/06/2007 <FFS> 0 - 8
Standard Assault 23/06/2007 ]-N.B.S-[ 6 - 8
Standard Assault 19/06/2007 [DFP] 0 - 8
Standard Assault 10/06/2007 -»iD) 0 - 8
Standard Assault 27/05/2007 =]DoG[= 7 - 5
Standard Assault 19/05/2007 ]-N.B.S-[ 8 - 7
Standard Assault 12/05/2007 -=LAG=- 8 - 3
Standard Assault 07/05/2007 [DFP] 5 - 8
Standard Assault 28/04/2007 -<FO>- 5 - 8
Standard Assault 22/04/2007 «]pAra[» 0 - 8
Standard Assault 17/03/2007 =]DoG[= 3 - 8
Standard Assault 11/03/2007 [DFP] 0 - 8
Standard Assault 10/03/2007 atP 0 - 8
Standard Assault 28/02/2007 ]-N.B.S-[ 5 - 8
Standard Assault 27/02/2007 =[SveK]= 2 - 5
Standard Assault 26/02/2007 [»®«] 6 - 8
Standard Assault 17/02/2007 =]DoG[= 7 - 7
Standard Assault 30/01/2007 }PLu9{ 8 - 2
Standard Assault 24/01/2007 [DFP] 8 - 4
Standard Assault 20/01/2007 »pÐm« 0 - 8
Standard Assault 13/01/2007 [NAC] 6 - 8
Standard Assault 16/12/2006 =[SveK]= 7 - 6
Standard Assault 09/12/2006 <FFS> 5 - 8
Standard Assault 26/11/2006 ]-N.B.S-[ 8 - 4
Standard Assault 18/11/2006 atP 1 - 8
Standard Assault 12/11/2006 [»®«] 8 - 5
Standard Assault 25/10/2006 «]KAN[» 1 - 8
Standard Assault 24/10/2006 -{CoH}- 3 - 8
Standard Assault 23/10/2006 [NAC] 7 - 7
Standard Assault 10/10/2006 =[SveK]= 5 - 7
Standard Assault 28/09/2006 atP 0 - 8
Standard Assault 20/09/2006 =[SveK]= 2 - 8
Standard Assault 19/09/2006 {R-C} 1 - 8
Standard Assault 17/09/2006 -{CoH}- 1 - 8
Standard Assault 26/08/2006 [NAC] 8 - 3
Standard Assault 23/08/2006 SanTiTan 0 - 8
Standard Assault 19/08/2006 =[SveK]= 8 - 6
Standard Assault 29/07/2006 ~[RÊ$]~ 8 - 3
Standard Assault 19/07/2006 SanTiTan 2 - 8
Standard Assault 30/06/2006 =[SveK]= 4 - 8
Standard Assault 22/06/2006 atP 5 - 8
Standard Assault 04/06/2006 {SK} 2 - 8
Standard Assault 31/05/2006 Humor 8 - 0
Standard Assault 29/05/2006 <=DooM=> 8 - 0
Standard Assault 27/05/2006 »666« 8 - 0
Standard Assault 20/05/2006 SanTiTan 6 - 8
Standard Assault 25/04/2006 [NAC] 2 - 8
Standard Assault 23/04/2006 [DFP] 0 - 8
Standard Assault 22/04/2006 [X] 1 - 8
Standard Assault 16/04/2006 »666« 8 - 0
Standard Assault 28/03/2006 =]DoG[= 0 - 0
Standard Assault 25/03/2006 SanTiTan 8 - 6
Standard Assault 21/03/2006 =[SveK]= 8 - 4
Standard Assault 18/03/2006 atP 4 - 8
Standard Assault 28/02/2006 [NAC] 8 - 4
Standard Assault 25/02/2006 .:SnY:. 0 - 8
Standard Assault 21/02/2006 [DFP] 4 - 8
Standard Assault 20/02/2006 -thc- 2 - 8
Standard Assault 28/01/2006 -{CoH}- 2 - 8
Standard Assault 17/01/2006 atP 0 - 8
Standard Assault 15/01/2006 [X] 0 - 8
Standard Assault 14/01/2006 ~[RÊ$]~ 8 - 1
Standard Assault 28/12/2005 =]DoG[= 6 - 8
Standard Assault 27/12/2005 UA 7 - 7
Standard Assault 30/11/2005 .be 8 - 0
Standard Assault 30/11/2005 -=[RiS]=- 8 - 0
Standard Assault 26/11/2005 [»ULL«] 0 - 8
Standard Assault 20/11/2005 «]KAN[» 0 - 8
Standard Assault 31/10/2005 UA 7 - 7
Standard Assault 22/10/2005 =[SveK]= 5 - 8
Standard Assault 16/10/2005 [DFP] 2 - 8
Standard Assault 11/10/2005 =]DoG[= 0 - 8
Standard Assault 29/09/2005 [NAC] 8 - 2
Standard Assault 27/09/2005 -]|HaK|[- 8 - 0
Standard Assault 26/09/2005 TNT 2 - 8
Standard Assault 19/09/2005 ~[RÊ$]~ 8 - 1
Standard Assault 29/08/2005 [Nil] 8 - 0
Standard Assault 28/08/2005 (-8-) 6 - 8
Standard Assault 27/08/2005 <)C0(> 0 - 8
Standard Assault 13/08/2005 »pÐm« 0 - 8
Standard Assault 23/07/2005 {24} 8 - 3
Standard Assault 17/07/2005 [DFP] 8 - 4
Standard Assault 26/06/2005 -=UKS=- 0 - 8
Standard Assault 12/06/2005 MoD 0 - 8
Standard Assault 24/05/2005 =[FDC]= 8 - 3
Standard Assault 21/05/2005 -=UKS=- 4 - 7
Standard Assault 15/05/2005 SanTiTan 8 - 3
Standard Assault 14/05/2005 -{CoH}- 8 - 2
Standard Assault 24/04/2005 {SK} 7 - 7
Standard Assault 23/04/2005 =[FDC]= 8 - 0
Standard Assault 17/04/2005 (-8-) 0 - 8
Standard Assault 16/04/2005 MoD 2 - 7
Standard Assault 24/03/2005 {[AUT]} 3 - 8
Standard Assault 20/03/2005 <)C0(> 6 - 8
Standard Assault 15/03/2005 [AAK] 8 - 6
Standard Assault 13/03/2005 [Nil] 5 - 8
Standard Assault 27/02/2005 =]DoG[= 8 - 0
Standard Assault 23/02/2005 [DFP] 8 - 6
Standard Assault 20/02/2005 -=UKS=- 0 - 7
Standard Assault 26/01/2005 ]>BO<[ 8 - 0
Standard Assault 25/01/2005 =[FDC]= 3 - 8
Standard Assault 12/01/2005 {SK} 8 - 4
Standard Assault 10/01/2005 =[SveK]= 7 - 7
Standard Assault 21/12/2004 =FBC²= 7 - 3
Standard Assault 19/12/2004 <)C0(> 3 - 8
Standard Assault 13/12/2004 SanTiTan 1 - 7
Standard Assault 28/11/2004 -)BiB(- 4 - 6
Standard Assault 23/11/2004 =[SveK]= 7 - 7
Standard Assault 22/11/2004 [DFP] 8 - 5
Standard Assault 03/11/2004 Humor 7 - 3
Standard Assault 30/10/2004 {[AUT]} 4 - 8
Standard Assault 26/10/2004 =FBC²= 3 - 8
Standard Assault 19/10/2004 {R-C} 8 - 4
Standard Assault 11/10/2004 «]KAN[» 8 - 4
Standard Assault 29/09/2004 (AoR) 8 - 0
Standard Assault 28/09/2004 SanTiTan 7 - 7
Standard Assault 19/09/2004 ]>BO<[ 8 - 2
Standard Assault 12/09/2004 =[SveK]= 7 - 7
Standard Assault 28/08/2004 SUYM 7 - 1
Standard Assault 21/08/2004 {24} 4 - 8
Standard Assault 18/08/2004 [DWAP] 8 - 0
Standard Assault 14/08/2004 ~[Vlo]~ 2 - 0
Standard Assault 28/07/2004 =[SveK]= 8 - 0
Standard Assault 26/07/2004 SanTiTan 6 - 8
Standard Assault 23/07/2004 (AoR) 6 - 7
Standard Assault 20/07/2004 ]>BO<[ 4 - 8
Standard Assault 29/06/2004 -{CoH}- 8 - 3
Standard Assault 21/06/2004 =FBC²= 8 - 6
Standard Assault 13/06/2004 -)BiB(- 8 - 1
Standard Assault 05/06/2004 )[IDC]( 6 - 8
Standard Assault 29/05/2004 [Nil] 4 - 8
Standard Assault 25/05/2004 (AoR) 5 - 8
Standard Assault 18/05/2004 ->MC<- 5 - 8
Standard Assault 10/05/2004 {R-C} 7 - 4
Standard Assault 28/04/2004 ~[RÊ$]~ 8 - 0
Standard Assault 27/04/2004 X-Squad 6 - 8
Standard Assault 25/04/2004 [AAK] 4 - 7
Standard Assault 17/04/2004 ê. 8 - 2
Standard Assault 29/03/2004 =FBC²= 8 - 4
Standard Assault 18/03/2004 [DFP] 3 - 8
Standard Assault 14/03/2004 {24} 8 - 6
Standard Assault 13/03/2004 ~[RÊ$]~ 7 - 7
Standard Assault 29/02/2004 ]>BO<[ 7 - 5
Standard Assault 28/02/2004 ->MC<- 8 - 1
Standard Assault 26/02/2004 [DWAP] 8 - 1
Standard Assault 12/02/2004 [Nil] 4 - 7
Standard Assault 25/01/2004 *=)IAS(=* 8 - 1
Standard Assault 23/01/2004 -=[RiS]=- 8 - 0
Standard Assault 18/01/2004 ->§Ê<- 5 - 8
Standard Assault 10/01/2004 ê. 7 - 7
Standard Assault 22/12/2003 ->MC<- 7 - 6
Standard Assault 09/12/2003 [DFP] 8 - 1
Standard Assault 29/11/2003 ->§Ê<- 5 - 8
Standard Assault 15/11/2003 ~[RÊ$]~ 0 - 8
Standard Assault 11/11/2003 «·Solid·» 0 - 8
Standard Assault 25/10/2003 [Nil] 8 - 3
Standard Assault 23/10/2003 [DWAP] 4 - 8
Standard Assault 20/10/2003 -=[RiS]=- 5 - 8
Standard Assault 18/10/2003 -)BiB(- 7 - 2
Standard Assault 28/09/2003 ->§Ê<- 7 - 7
Standard Assault 23/09/2003 ~[RÊ$]~ 8 - 3
Standard Assault 17/09/2003 [DFP] 8 - 2
Standard Assault 15/09/2003 [ULL] 8 - 2
Standard Assault 27/08/2003 [DWAP] 8 - 3
Standard Assault 19/08/2003 =FBC²= 1 - 8
Standard Assault 18/08/2003 X-Squad 4 - 8
Standard Assault 09/08/2003 [Nil] 8 - 6
Standard Assault 28/07/2003 -=[RiS]=- 8 - 1
Standard Assault 25/07/2003 (AoR) 1 - 8
Standard Assault 19/07/2003 *=)IAS(=* 4 - 6
Standard Assault 07/07/2003 >DaRk< 8 - 1
Standard Assault 19/06/2003 X-Squad 8 - 6
Standard Assault 18/06/2003 ~[RÊ$]~ 8 - 1
Standard Assault 15/06/2003 >DaRk< 8 - 0
Standard Assault 09/06/2003 [DFP] 8 - 1
Standard Assault 28/05/2003 SUYM 4 - 6
Standard Assault 27/05/2003 {24} 8 - 1
Standard Assault 16/05/2003 «)2k3(» 3 - 8
Standard Assault 10/05/2003 [Nil] 8 - 1
Standard Assault 28/04/2003 {WTB} 8 - 0
Standard Assault 25/04/2003 «)Ðä(» 8 - 1
Standard Assault 22/04/2003 -)UªK(- 8 - 0
Standard Assault 11/04/2003 -=]ÃLC[=- 8 - 0
Standard Assault 29/03/2003 [HOT] 8 - 1
Standard Assault 26/03/2003 EF 8 - 1
Standard Assault 21/03/2003 «]KAN[» 0 - 8
Standard Assault 18/03/2003 >{JJ}< 8 - 0
Standard Assault 25/02/2003 [*se] 0 - 8
Standard Assault 23/02/2003 =FBC²= 0 - 8
Standard Assault 17/02/2003 ((si><th)) 0 - 8
Standard Assault 15/02/2003 UT_Lords 0 - 8
Standard Assault 27/01/2003 [AAK] 4 - 8
Standard Assault 25/01/2003 {R-C} 6 - 8
Standard Assault 18/01/2003 »pÐm« 1 - 8
Standard Assault 17/01/2003 ->swap<- 4 - 8
Standard Assault 23/12/2002 *=)IAS(=* 7 - 7
Standard Assault 20/12/2002 =FBC²= 3 - 8
Standard Assault 13/12/2002 (AoR) 3 - 8
Standard Assault 30/11/2002 {R-C} 1 - 8
Standard Assault 24/11/2002 ->swap<- 1 - 8
Standard Assault 22/11/2002 -BoD- 8 - 1
Standard Assault 17/11/2002 [AAK] 0 - 8
Pro Assault 26/10/2002 {elite} 0 - 8
Pro Assault 26/10/2002 =)SC(= 0 - 0
Standard Assault 25/10/2002 {elite} 8 - 4
Standard Assault 24/10/2002 \\SAS// 8 - 3
Standard Assault 19/10/2002 *=)IAS(=* 8 - 5
Standard Assault 18/10/2002 ->§Ê<- 6 - 8
Pro Assault 11/10/2002 *=)IAS(=* 1 - 8
Pro Assault 04/10/2002 [*se] 0 - 8
Pro Assault 28/09/2002 FSm8» 7 - 4
Standard Assault 26/09/2002 «)ñk(» 1 - 8
Standard Assault 21/09/2002 [DWAP] 8 - 0
Standard Assault 20/09/2002 [NmW] 8 - 4
Standard Assault 19/09/2002 -)BiB(- 6 - 8
Pro Assault 14/09/2002 =->DS<=- 8 - 2
Pro Assault 13/09/2002 -={Mi5}=- 0 - 7
Pro Assault 12/09/2002 |FxN| 2 - 8
Pro Assault 29/08/2002 *=)IAS(=* 3 - 8
Standard Assault 27/08/2002 SUYM 3 - 8
Standard Assault 21/08/2002 ->swap<- 3 - 8
Standard Assault 20/08/2002 \\SAS// 8 - 2
Pro Assault 18/08/2002 [AAK] 4 - 7
Standard Assault 16/08/2002 *=)IAS(=* 2 - 8
Pro Assault 15/08/2002 |P*I| 7 - 6
Pro Assault 14/08/2002 pRo 8 - 0
Standard Assault 27/07/2002 <)C0(> 2 - 8
Pro Assault 26/07/2002 |FxN| 1 - 8
Standard Assault 20/07/2002 ]UAS[ 2 - 8
Pro Assault 19/07/2002 [AAK] 0 - 8
Standard Assault 18/07/2002 (AoR) 0 - 8
Pro Assault 17/07/2002 -=[23]=- 8 - 0
Standard Assault 13/07/2002 -BoD- 3 - 8
Pro Assault 15/07/2002 -<AKA>- 1 - 7
Standard Assault 21/06/2002 =FBC²= 8 - 0
Standard Assault 15/06/2002 =[NPU]= 8 - 5
Standard Assault 13/06/2002 -)BiB(- 4 - 8
Standard Assault 10/06/2002 {[AUT]} 3 - 8
Standard Assault 25/05/2002 \\SAS// 8 - 0
Standard Assault 25/05/2002 >]SaW[< 8 - 0
Standard Assault 17/05/2002 SUYM 8 - 4
Standard Assault 10/05/2002 [DWAP] 7 - 5
Standard Assault 26/04/2002 -)BiB(- 5 - 8
Standard Assault 24/04/2002 =[NPU]= 1 - 8
Pro Assault 22/04/2002 {R-C} 0 - 8
Pro Assault 22/04/2002 [DWAP] 0 - 8
Pro Assault 15/04/2002 [AAK] 2 - 8
Pro Assault 13/04/2002 (>IS<) 0 - 8
Standard Assault 12/04/2002 =[FDC]= 7 - 6
Standard Assault 11/04/2002 [DI] 2 - 7
Standard Assault 23/03/2002 *=)IAS(=* 8 - 2
Standard Assault 17/03/2002 >]SaW[< 8 - 1
Pro Assault 16/03/2002 )[IDC]( 6 - 8
Standard Assault 15/03/2002 <)C0(> 3 - 8
Standard Assault 16/03/2002 |pi8| 8 - 0
Pro Assault 06/03/2002 -=]NRG[=- 2 - 8
Pro Assault 04/03/2002 [DI] 1 - 8
Pro Assault 02/03/2002 [IFA] 0 - 8
Standard Assault 24/02/2002 [DI] 2 - 8
Standard Assault 23/02/2002 ]UAS[ 3 - 8
Standard Assault 22/02/2002 SUYM 8 - 3
Standard Assault 17/02/2002 =[FDC]= 8 - 3
Standard Assault 29/01/2002 -{UDF}- 8 - 0
Standard Assault 28/01/2002 EoS 8 - 1
Standard Assault 28/01/2002 ((si><th)) 0 - 8
Standard Assault 12/01/2002 |pi8| 4 - 8
Standard Assault 21/12/2001 =FBC= 2 - 8
Standard Assault 17/12/2001 -{UDF}- 7 - 7
Standard Assault 16/12/2001 -<AKA>- 1 - 8
Standard Assault 30/11/2001 [DI] 4 - 8
Standard Assault 24/11/2001 [DI] 3 - 8
Standard Assault 17/11/2001 |pi8| 8 - 5
Standard Assault 16/11/2001 EoS 8 - 2
Standard Assault 29/10/2001 -[T-Swe]- 3 - 8
Standard Assault 26/10/2001 -<AKA>- 2 - 8
Standard Assault 20/10/2001 SUYM 5 - 8
Standard Assault 13/10/2001 =[NPU]= 0 - 8
Standard Assault 29/09/2001 [DWAP] 7 - 2
Standard Assault 21/09/2001 [DI] 7 - 7
Standard Assault 20/09/2001 =[FDC]= 8 - 0
Standard Assault 14/09/2001 Humor 8 - 2
Standard Assault 25/08/2001 (AoR) 6 - 7
Standard Assault 23/08/2001 -[T-Swe]- 0 - 8
Standard Assault 18/08/2001 [ROCK] 8 - 2
Standard Assault 16/08/2001 {R-C} 1 - 8
Standard Assault 28/07/2001 <[SEK]> 7 - 7

I fully expect a "thank you" from someone for putting that in spoiler tags.