Server

  • Hey - turns out IRC is out and something a little more modern has taken it's place... A little thing called Discord!

    Join our community @ https://discord.gg/JuaSzXBZrk for a pick-up game, or just to rekindle with fellow community members.

Zyx

Zoetermerrr!!!
Jun 8, 2001
1,435
0
The Netherlands
Is it laggy or just me :<

Code:
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

D:\DOCUME~1\ADMINI~1>tracert 213.230.200.210

Tracing route to 213.230.200.210 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  SpeedTouch.lan [10.0.0.138]
  2     8 ms     8 ms     8 ms  195.190.249.2
  3     8 ms     8 ms     8 ms  42.10ge-5-0-0.xr2.d12.xs4all.net [194.109.5.113]
  4    12 ms    13 ms    13 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5    14 ms    14 ms    58 ms  mpr2.ams1.ge8-0.pni.xs4all.above.net [62.93.194.145]
  6    17 ms    17 ms    17 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]
  7    65 ms    67 ms    66 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.232.155]
  8     *       66 ms    65 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1]
  9    67 ms     *       67 ms  213.230.200.210

Trace complete.

D:\DOCUME~1\ADMINI~1>tracert 213.230.200.210

Tracing route to 213.230.200.210 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  SpeedTouch.lan [10.0.0.138]
  2     8 ms     7 ms     8 ms  195.190.249.2
  3    19 ms     8 ms     9 ms  42.10ge-5-0-0.xr2.d12.xs4all.net [194.109.5.113]
  4    72 ms    10 ms     9 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5    10 ms     9 ms    10 ms  mpr2.ams1.ge8-0.pni.xs4all.above.net [62.93.194.145]
  6    44 ms    17 ms    23 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]
  7    67 ms    64 ms    65 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.232.155]
  8    64 ms     *       66 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1]
  9    68 ms    68 ms    66 ms  213.230.200.210

Trace complete.

i have a few timeouts when i get to the server :S
 
Code:
Bezig met het traceren van de route naar 213.230.200.210 via maximaal 30 hops
  1   <1 ms   <1 ms   <1 ms  192.168.123.254
  2     7 ms     7 ms     7 ms  195.190.250.14
  3     8 ms    12 ms     8 ms  G7-22-22.dr1-asd5.nl.euro.net [194.134.180.37]
  4    10 ms    11 ms     9 ms  10GE1-2.cr1-asd5.nl.euro.net [194.134.161.1]
  5     9 ms     9 ms     9 ms  PC11.er1-asd4.nl.euro.net [194.134.161.9]
  6     9 ms     9 ms     8 ms  ams-ix-1.enta.net [195.69.145.82]
  7    19 ms    18 ms    18 ms  1024.gi1-3.telehouse-east.bdr.enta.net [87.127.2
46.1]
  8    18 ms    18 ms    18 ms  crt0-the-fe0-3-3.router.uk.catalyst2.net [62.249
.255.14]
  9    19 ms    19 ms    18 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.19
2.1]
 10    19 ms    19 ms    19 ms  213.230.200.210
De trace is voltooid.
 
ok for me:

Code:
C:\Dokumente und Einstellungen\sven>tracert 213.230.200.210

Routenverfolgung zu 213.230.200.210 über maximal 30 Abschnitte

  1     *        *        *     Zeitüberschreitung der Anforderung.
  2    55 ms    50 ms    49 ms  217.0.78.102
  3    52 ms    52 ms    52 ms  f-ea3.F.DE.net.DTAG.DE [62.154.17.54]
  4    52 ms    52 ms    52 ms  so-0-1-2.fra10.ip.tiscali.net [213.200.64.85]
  5    68 ms    68 ms    68 ms  so-1-1-0.lon11.ip.tiscali.net [213.200.82.1]
  6    68 ms    67 ms    67 ms  crt1-the-gi0-2.router.uk.catalyst2.net [213.200.77.6]
  7    71 ms    70 ms    68 ms  213.230.200.210

Ablaufverfolgung beendet.
 
should be pinging aound 108, been pinging 148 with 2% packet loss.
 
noticed the tickrate on the servers dropped down to 25/26 instead of the 30/31 it was on last time i looked.. could account for the rise in pings F6 wise.. obviously doesnt affect the DOS pings tho :S
 
Code:
Tracing route to 213.230.200.210 over a maximum of 30 hops

  1     2 ms    <1 ms    <1 ms  192.168.2.1
  2    14 ms     7 ms     9 ms  10.198.2.1
  3     8 ms     7 ms     8 ms  10.6.7.17
  4     9 ms     8 ms     8 ms  10.6.30.2
  5    11 ms     9 ms     8 ms  5350043A.cable.casema.nl [83.80.4.58]
  6    11 ms     8 ms     9 ms  5350043A.cable.casema.nl [83.80.4.58]
  7    11 ms    12 ms     8 ms  ams-ix-1.enta.net [195.69.145.82]
  8    20 ms    16 ms    18 ms  1024.gi1-3.telehouse-east.bdr.enta.net [87.127.246.1]
  9    17 ms    17 ms    18 ms  crt0-the-fe0-3-3.router.uk.catalyst2.net [62.249.255.14]
 10    17 ms    18 ms    24 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1]
 11    20 ms    20 ms    17 ms  213.230.200.210

So many hops. Isn't too bad today tho. Quality changes very often for me. The one day i get 60 ms dos (with p/l), the other day 20 like this.
 
Code:
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

D:\DOCUME~1\ADMINI~1>tracert 213.230.200.210

Tracing route to 213.230.200.210 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  SpeedTouch.lan [10.0.0.138]
  2     8 ms     7 ms     8 ms  195.190.249.2
  3     9 ms     9 ms    94 ms  42.10ge-5-0-0.xr2.d12.xs4all.net [194.109.5.113]

  4    20 ms     9 ms     9 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5    10 ms    41 ms    21 ms  mpr2.ams1.ge8-0.pni.xs4all.above.net [62.93.194.
145]
  6    31 ms    37 ms    38 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]

  7    17 ms    17 ms    17 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.
232.155]
  8    21 ms    18 ms    17 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.19
2.1]
  9    19 ms    18 ms    17 ms  213.230.200.210

Trace complete.

D:\DOCUME~1\ADMINI~1>tracert 213.230.200.210

Tracing route to 213.230.200.210 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  SpeedTouch.lan [10.0.0.138]
  2     7 ms     7 ms     8 ms  195.190.249.2
  3     9 ms     9 ms     9 ms  42.10ge-5-0-0.xr2.d12.xs4all.net [194.109.5.113]

  4     9 ms     9 ms     9 ms  0.so-7-0-0.xr1.sara.xs4all.net [194.109.5.6]
  5    10 ms    10 ms    10 ms  mpr2.ams1.ge8-0.pni.xs4all.above.net [62.93.194.
145]
  6    18 ms    16 ms    25 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]

  7    18 ms    17 ms    17 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.
232.155]
  8    17 ms    17 ms    17 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.19
2.1]
  9    18 ms    19 ms    19 ms  213.230.200.210

Trace complete.

D:\DOCUME~1\ADMINI~1>

seems ok now again but as you can see between my first post and this :lol:
 
Code:
 1     7 ms     7 ms     7 ms  ua-85-226-152-1.cust.bredbandsbolaget.se [85.226.152.1]
 2     7 ms     7 ms     7 ms  ge1-0.cr1.nkp1.se.bredband.com [195.54.119.97]
 3    31 ms    31 ms    30 ms  pos3-0.cr2.nkp1.se.bredband.com [195.54.112.182]
 4    31 ms    31 ms    30 ms  pos1-0.cr1.sto1.se.bredband.com [195.54.124.90]
 5     9 ms     9 ms    10 ms  pos3-0.cr2.sto2.se.bredband.com [195.54.123.106]
 6    30 ms    38 ms    30 ms  pos5-0.br1.ams1.se.bredband.com [195.54.123.110]
 7    31 ms    31 ms    32 ms  PNI.Bredband.ams1.nl.above.net [82.98.247.5]
 8    41 ms    41 ms    41 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]
 9    38 ms    38 ms    38 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.232.155]
10    42 ms    42 ms    43 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1]
11    40 ms    40 ms    40 ms  213.230.200.210

and still you nl nerds cry about lag :P
 
Code:
  1     5 ms     5 ms     5 ms  ua-85-225-240-1.cust.bredbandsbolaget.se [85.225.240.1]
  2     5 ms     5 ms     5 ms  ge2-2.dr1.gbg13.se.bredband.com [195.54.114.154]
  3     6 ms     5 ms     6 ms  port-channel4.dr1.gbg2.se.bredband.com [195.54.117.45]
  4     5 ms     6 ms     5 ms  ge6-0-0.cr1.gbg1.se.bredband.com [195.54.112.225]
  5    32 ms    33 ms    32 ms  pos13-0.cr2.mlm2.se.bredband.com [195.54.123.49]
  6    40 ms    40 ms    40 ms  ge5-0.cr1.mlm2.se.bredband.com [195.54.123.233]
  7    76 ms    96 ms    16 ms  pos13-0.cr2.sto2.se.bredband.com [195.54.123.29]
  8    41 ms    40 ms    40 ms  pos5-0.br1.ams1.se.bredband.com [195.54.123.110]
  9    41 ms    40 ms    41 ms  PNI.Bredband.ams1.nl.above.net [82.98.247.5]
 10    47 ms    43 ms    43 ms  so-1-1-0.mpr1.lhr3.uk.above.net [64.125.27.222]
 11    48 ms    47 ms    48 ms  crt2-the-gi0-3.router.uk.catalyst2.net [213.152.232.155]
 12    49 ms    49 ms    49 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1]
 13    48 ms    49 ms    49 ms  213.230.200.210
 
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1 

  2     6 ms     6 ms     5 ms  82.228.44.254 

  3     *        *        6 ms  th2-6k-2-a5.routers.proxad.net [213.228.7.254] 

  4     *        *        *     D‚lai d'attente de la demande d‚pass‚.

  5     *        *        *     D‚lai d'attente de la demande d‚pass‚.

  6    14 ms    14 ms    14 ms  crt0-the-fe0-3-2.router.uk.catalyst2.net [195.66.224.132] 

  7    14 ms    14 ms    14 ms  crt1-the-gi0-1.router.uk.catalyst2.net [84.18.192.1] 

  8    15 ms    15 ms    15 ms  213.230.200.210

:o